The balance of payments comprises a summary of Romania's economic and financial transactions with the rest of the world, for a given period of time, relative to goods, services, incomes, non-repayable transfers (donations, aid a.s.o.), as well as financial claims and liabilities.
The balance of payments data sets are compiled and published according to the international standards in statistics presented in the IMF’s Balance of Payments and International Investment Position Manual (sixth edition, BPM6). Further details regarding the main methodological changes and data comparison are available in the Implementing the new Balance of Payments Manual (BPM6).
Cumulative data from the beginning of the year
Components |
2023 (January - September)* |
2024 (January - September)* |
|
Credit |
Debit |
Net |
Credit |
Debit |
Net |
Eur million |
1. CURRENT ACCOUNT | 106.570 | 122.631 | -16.063 | 106.086 | 125.863 | -19.778 |
Goods and services | 94.423 | 104.653 | -10.228 | 93.571 | 107.982 | -14.410 |
Goods | 65.240 | 85.586 | -20.350 | 64.342 | 87.532 | -23.188 |
General merchandise | 65.203 | 85.586 | -20.386 | 64.337 | 87.532 | -23.193 |
Net exports of goods under merchanting | 37 | - | 37 | 7 | - | 7 |
Goods acquired under merchanting (negative credit) | -604 | - | -604 | -449 | - | -449 |
Goods sold under merchanting | 639 | - | 639 | 455 | - | 455 |
Services | 29.186 | 19.065 | 10.118 | 29.229 | 20.452 | 8.776 |
Manufacturing services on physical inputs owned by others | 2.278 | 86 | 2.191 | 2.274 | 113 | 2.159 |
Maintenance and repair services | 406 | 205 | 203 | 415 | 273 | 142 |
Transport | 7.356 | 3.222 | 4.134 | 7.190 | 3.514 | 3.675 |
Travel | 3.756 | 6.508 | -2.754 | 3.754 | 7.257 | -3.504 |
Construction | 906 | 75 | 831 | 826 | 104 | 722 |
Insurance and pension services | 66 | 384 | -319 | 71 | 289 | -217 |
Financial services | 296 | 358 | -62 | 316 | 350 | -32 |
Charges for the use of intellectual property n.i.e. | 61 | 723 | -661 | 69 | 678 | -609 |
Telecommunications, computer, and information services | 7.507 | 2.957 | 4.550 | 7.443 | 2.932 | 4.511 |
Other business services | 6.299 | 4.402 | 1.894 | 6.706 | 4.756 | 1.951 |
Personal, cultural and recreational services | 219 | 85 | 135 | 120 | 107 | 11 |
Government goods and services n.i.e. | 36 | 59 | -24 | 45 | 75 | -32 |
Primary income | 6.901 | 13.706 | -6.805 | 6.790 | 13.527 | -6.739 |
Compensation of employees | 3.538 | 306 | 3.235 | 3.078 | 335 | 2.746 |
Investment income | 1.452 | 13.163 | -11.710 | 1.794 | 12.957 | -11.163 |
Direct investment income | 179 | 9.918 | -9.740 | 110 | 8.705 | -8.595 |
Portfolio investment income | 304 | 2.194 | -1.890 | 239 | 2.952 | -2.714 |
Other investment income | 349 | 1.047 | -699 | 389 | 1.300 | -910 |
Reserve assets income | 621 | - | 621 | 1.058 | - | 1.058 |
Other primary income | 1.908 | 237 | 1.669 | 1.915 | 237 | 1.677 |
Secondary income | 5.242 | 4.271 | 971 | 5.723 | 4.350 | 1.372 |
General government | 1.696 | 2.076 | -379 | 1.854 | 2.199 | -345 |
Other sectors | 3.547 | 2.198 | 1.350 | 3.870 | 2.153 | 1.719 |
2. CAPITAL ACCOUNT | 5.754 | 927 | 4.826 | 2.744 | 283 | 2.460 |
Gross acquisitions/disposals of non-produced non-financial assets | 1.062 | 926 | 133 | 545 | 283 | 259 |
Capital transfers | 4.693 | 1 | 4.692 | 2.198 | 0 | 2.198 |
General government | 4.678 | 0 | 4.678 | 2.172 | 0 | 2.172 |
Other sectors | 13 | 1 | 12 | 28 | 0 | 28 |
|
Net acquisition of financial assets |
Net incurrence of liabilities |
Net |
Net acquisition of financial assets |
Net incurrence of liabilities |
Net |
3. FINANCIAL ACCOUNT | 16.698 | 22.185 | -5.483 | 8.259 | 22.643 | -14.386 |
Direct investment | 1.044 | 5.889 | -4.847 | 644 | 5.994 | -5.350 |
Equity and Investment funds shares/units | 128 | 5.212 | -5.086 | 0 | 4.287 | -4.287 |
Equity other than reinvestment of earnings | 216 | 556 | -340 | 0 | 1.346 | -1.346 |
Reinvestment of earnings | -87 | 4.657 | -4.745 | - | 2.942 | -2.942 |
Debt instruments | 912 | 676 | 237 | 644 | 1.707 | -1.064 |
Portfolio investment | 1.394 | 14.471 | -13.079 | 992 | 15.184 | -14.190 |
Equity and investment fund shares | -206 | -31 | -175 | 535 | -404 | 939 |
Equity securities | -202 | 584 | -785 | 401 | -443 | 844 |
Investment fund shares | -4 | -615 | 608 | 132 | 36 | 95 |
Debt securities | 1.601 | 14.504 | -12.904 | 459 | 15.589 | -15.131 |
Short-term | 1.623 | -92 | 1.712 | 1.080 | 214 | 866 |
Long-term | -23 | 14.594 | -14.618 | -623 | 15.375 | -15.998 |
Financial derivatives | 211 | 0 | 211 | 30 | 0 | 30 |
Other investment | 1.306 | 1.821 | -516 | 923 | 1.467 | -544 |
Other equity | 0 | - | 0 | 0 | - | 0 |
Currency and deposits | 1.408 | 29 | 1.379 | -814 | -178 | -634 |
Short-term | 1.598 | 89 | 1.509 | -671 | 402 | -1.071 |
Long-term | -188 | -57 | -132 | -144 | -584 | 438 |
Loans | -265 | 908 | -1.173 | 20 | 680 | -659 |
Short-term | -38 | -359 | 321 | -62 | -136 | 73 |
Long-term | -228 | 1.265 | -1.493 | 82 | 816 | -735 |
Insurance, pension schemes, and standardised guarantee schemes | -144 | -15 | -132 | 245 | 15 | 230 |
Trade credits and advances | 356 | 892 | -538 | 1.546 | 690 | 854 |
Short-term | 433 | 852 | -419 | 709 | 684 | 26 |
Long-term | -76 | 40 | -120 | 834 | 8 | 830 |
Other accounts receivable/payable | -46 | 6 | -52 | -76 | 260 | -336 |
Short-term | -48 | 5 | -52 | -76 | 251 | -327 |
Long-term | 3 | 3 | -1 | 0 | 9 | -9 |
SDRs (allocation) | - | 0 | 0 | - | 0 | 0 |
Reserve assets | 12.746 | - | 12.746 | 5.669 | - | 5.669 |
*) Provisional data; cumulative monthly data
Note: The differences between total data and the sum of components are due to rounding.