Daily series are available here »»»
Monthly series
- averages -
Month | AUD | BGN | CAD | CHF | CZK | DKK | EGP | EUR | GBP | 100 HUF | 100 JPY | MDL | NOK | PLN | RUB | SEK | TRY | USD | ZAR | BRL | CNY | INR | 100 KRW | MXN | NZD | RSD | UAH | AED | THB | HKD | ILS | 100 IDR | PHP | 100 ISK | MYR | SGD | XAU | XDR |
Oct.2024 | 3.0613 | 2.5435 | 3.3180 | 5.3004 | 0.1967 | 0.6669 | 0.0939 | 4.9748 | 5.9564 | 1.2382 | 3.0507 | 0.2571 | 0.4219 | 1.1526 | 0.0473 | 0.4362 | 0.1332 | 4.5615 | 0.2598 | 0.8134 | 0.6437 | 0.0543 | 0.3352 | 0.2318 | 2.7766 | 0.0425 | 0.1106 | 1.2419 | 0.1366 | 0.5870 | 1.2129 | 0.0294 | 0.0794 | 3.3356 | 1.0611 | 3.4828 | 394.5996 | 6.0963 |
Sep.2024 | 3.0326 | 2.5433 | 3.3081 | 5.2854 | 0.1982 | 0.6668 | 0.0924 | 4.9743 | 5.9186 | 1.2597 | 3.1275 | 0.2568 | 0.4222 | 1.1630 | 0.0490 | 0.4380 | 0.1315 | 4.4780 | 0.2542 | 0.8072 | 0.6327 | 0.0534 | 0.3364 | 0.2287 | 2.7871 | 0.0425 | 0.1085 | 1.2192 | 0.1344 | 0.5734 | 1.1933 | 0.0295 | 0.0796 | 3.2944 | 1.0757 | 3.4690 | 369.8389 | 6.0431 |
Aug.2024 | 3.0072 | 2.5444 | 3.3076 | 5.2699 | 0.1977 | 0.6670 | 0.0923 | 4.9765 | 5.8465 | 1.2603 | 3.0919 | 0.2575 | 0.4221 | 1.1593 | 0.0506 | 0.4345 | 0.1342 | 4.5199 | 0.2505 | 0.8130 | 0.6321 | 0.0539 | 0.3344 | 0.2361 | 2.7495 | 0.0425 | 0.1096 | 1.2306 | 0.1301 | - | - | - | - | - | - | - | 359.1759 | 6.0569 |
Jul.2024 | 3.0598 | 2.5426 | 3.3447 | 5.1392 | 0.1966 | 0.6666 | 0.0952 | 4.9729 | 5.8956 | 1.2660 | 2.9063 | 0.2578 | 0.4246 | 1.1612 | 0.0524 | 0.4312 | 0.1393 | 4.5854 | 0.2513 | 0.8275 | 0.6314 | 0.0549 | 0.3316 | 0.2533 | 2.7658 | 0.0425 | 0.1118 | 1.2484 | 0.1264 | - | - | - | - | - | - | - | 352.4580 | 6.0717 |
Jun.2024 | 3.0701 | 2.5445 | 3.3720 | 5.1727 | 0.2009 | 0.6672 | 0.0969 | 4.9766 | 5.8790 | 1.2609 | 2.9313 | 0.2598 | 0.4357 | 1.1516 | 0.0527 | 0.4409 | 0.1420 | 4.6235 | 0.2509 | 0.8599 | 0.6373 | 0.0554 | 0.3351 | 0.2540 | 2.8365 | 0.0425 | 0.1142 | 1.2588 | 0.1259 | - | - | - | - | - | - | - | 345.7435 | 6.1035 |
May.2024 | 3.0485 | 2.5440 | 3.3647 | 5.0583 | 0.2007 | 0.6669 | 0.0975 | 4.9758 | 5.8158 | 1.2855 | 2.9464 | 0.2595 | 0.4292 | 1.1637 | 0.0507 | 0.4282 | 0.1428 | 4.6001 | 0.2499 | 0.8948 | 0.6359 | 0.0552 | 0.3370 | 0.2743 | 2.7939 | 0.0425 | 0.1155 | 1.2524 | 0.1256 | - | - | - | - | - | - | - | 348.3943 | 6.0850 |
Apr.2024 | 3.0187 | 2.5426 | 3.3926 | 5.0959 | 0.1967 | 0.6667 | 0.0969 | 4.9730 | 5.8064 | 1.2668 | 3.0155 | 0.2605 | 0.4256 | 1.1558 | 0.0498 | 0.4292 | 0.1434 | 4.6340 | 0.2457 | 0.9055 | 0.6402 | 0.0556 | 0.3386 | 0.2764 | 2.7637 | 0.0425 | 0.1177 | 1.2618 | 0.1261 | - | - | - | - | - | - | - | 347.6038 | 6.1168 |
Mar.2024 | 2.9980 | 2.5415 | 3.3775 | 5.1472 | 0.1965 | 0.6666 | 0.1029 | 4.9709 | 5.8127 | 1.2583 | 3.0541 | 0.2583 | 0.4312 | 1.1542 | 0.0498 | 0.4393 | 0.1427 | 4.5735 | 0.2425 | 0.9185 | 0.6350 | 0.0551 | 0.3433 | 0.2725 | 2.7814 | 0.0424 | 0.1180 | 1.2453 | 0.1272 | - | - | - | - | - | - | - | 317.9785 | 6.0810 |
Feb.2024 | 3.0087 | 2.5436 | 3.4164 | 5.2587 | 0.1972 | 0.6673 | 0.1492 | 4.9748 | 5.8216 | 1.2824 | 3.0837 | 0.2583 | 0.4368 | 1.1496 | 0.0502 | 0.4421 | 0.1497 | 4.6097 | 0.2426 | 0.9291 | 0.6408 | 0.0555 | 0.3461 | 0.2699 | 2.8233 | 0.0425 | 0.1212 | 1.2551 | 0.1286 | - | - | - | - | - | - | - | 300.1986 | 6.1146 |
Jan.2024 | 3.0297 | 2.5436 | 3.4007 | 5.3128 | 0.2013 | 0.6671 | 0.1477 | 4.9748 | 5.7955 | 1.3026 | 3.1199 | 0.2577 | 0.4385 | 1.1396 | 0.0512 | 0.4408 | 0.1516 | 4.5640 | 0.2426 | 0.9290 | 0.6362 | 0.0549 | 0.3438 | 0.2674 | 2.8165 | 0.0424 | 0.1206 | 1.2426 | 0.1296 | - | - | - | - | - | - | - | 298.3549 | 6.0859 |
Dec.2023 | 3.0471 | 2.5413 | 3.3926 | 5.2663 | 0.2031 | 0.6667 | 0.1475 | 4.9704 | 5.7679 | 1.3012 | 3.1657 | 0.2575 | 0.4316 | 1.1476 | 0.0501 | 0.4440 | 0.1567 | 4.5580 | 0.2445 | 0.9298 | 0.6381 | 0.0547 | 0.3491 | 0.2650 | 2.8323 | 0.0424 | 0.1226 | 1.2411 | 0.1302 | - | - | - | - | - | - | - | 297.8991 | 6.0868 |
Nov.2023 | 2.9867 | 2.5412 | 3.3535 | 5.1581 | 0.2029 | 0.6664 | 0.1489 | 4.9702 | 5.7085 | 1.3110 | 3.0701 | 0.2570 | 0.4211 | 1.1282 | 0.0509 | 0.4302 | 0.1607 | 4.6035 | 0.2485 | 0.9386 | 0.6367 | 0.0553 | 0.3518 | 0.2647 | 2.7542 | 0.0424 | 0.1273 | 1.2534 | 0.1297 | - | - | - | - | - | - | - | 293.2341 | 6.0938 |
Oct.2023 | 2.9863 | 2.5402 | 3.4325 | 5.2022 | 0.2021 | 0.6660 | 0.1522 | 4.9682 | 5.7226 | 1.2890 | 3.1438 | 0.2587 | 0.4277 | 1.1004 | 0.0485 | 0.4267 | 0.1687 | 4.7027 | 0.2468 | 0.9289 | 0.6434 | 0.0565 | 0.3480 | 0.2604 | 2.7735 | 0.0424 | 0.1288 | 1.2803 | 0.1288 | - | - | - | - | - | - | - | 289.1311 | 6.1689 |
Note: Monthly averages are computed as simply arithmetic average of daily figures published in all banking days.
- end of period -
Month | AUD | BGN | CAD | CHF | CZK | DKK | EGP | EUR | GBP | 100 HUF | 100 JPY | MDL | NOK | PLN | RUB | SEK | TRY | USD | ZAR | BRL | CNY | INR | 100 KRW | MXN | NZD | RSD | UAH | AED | THB | HKD | ILS | 100 IDR | PHP | 100 ISK | MYR | SGD | XAU | XDR |
Oct.2024 | 3.0042 | 2.5434 | 3.2864 | 5.2850 | 0.1963 | 0.6668 | 0.0934 | 4.9745 | 5.9436 | 1.2180 | 3.0009 | 0.2564 | 0.4166 | 1.1429 | 0.0470 | 0.4280 | 0.1332 | 4.5757 | 0.2586 | 0.7940 | 0.6428 | 0.0544 | 0.3319 | 0.2277 | 2.7318 | 0.0425 | 0.1110 | 1.2458 | 0.1355 | 0.5886 | 1.2272 | 0.0292 | 0.0786 | 3.3364 | 1.0449 | 3.4623 | 409.0029 | 6.0958 |
Sep.2024 | 3.0781 | 2.5440 | 3.2880 | 5.2677 | 0.1976 | 0.6673 | 0.0920 | 4.9756 | 5.9563 | 1.2512 | 3.1194 | 0.2558 | 0.4230 | 1.1637 | 0.0476 | 0.4407 | 0.1301 | 4.4451 | 0.2592 | 0.8179 | 0.6340 | 0.0530 | 0.3391 | 0.2261 | 2.8254 | 0.0425 | 0.1078 | 1.2102 | 0.1382 | 0.5722 | 1.2005 | 0.0294 | 0.0793 | 3.3060 | 1.0780 | 3.4717 | 378.7000 | 6.0279 |
Aug.2024 | 3.0567 | 2.5446 | 3.3325 | 5.2932 | 0.1988 | 0.6673 | 0.0924 | 4.9769 | 5.9203 | 1.2678 | 3.0945 | 0.2577 | 0.4265 | 1.1631 | 0.0491 | 0.4387 | 0.1318 | 4.4906 | 0.2544 | 0.7978 | 0.6332 | 0.0535 | 0.3367 | 0.2276 | 2.8134 | 0.0425 | 0.1093 | 1.2226 | 0.1325 | - | - | - | - | - | - | - | 364.5107 | 6.0476 |
Jul.2024 | 2.9860 | 2.5438 | 3.3196 | 5.2148 | 0.1955 | 0.6667 | 0.0946 | 4.9752 | 5.8972 | 1.2579 | 3.0543 | 0.2590 | 0.4206 | 1.1585 | 0.0534 | 0.4275 | 0.1386 | 4.5956 | 0.2523 | 0.8188 | 0.6362 | 0.0549 | 0.3347 | 0.2441 | 2.7194 | 0.0425 | 0.1120 | 1.2512 | 0.1289 | - | - | - | - | - | - | - | 357.7496 | 6.1038 |
Jun.2024 | 3.0942 | 2.5447 | 3.3947 | 5.1718 | 0.1989 | 0.6674 | 0.0968 | 4.9771 | 5.8800 | 1.2603 | 2.8930 | 0.2594 | 0.4368 | 1.1550 | 0.0544 | 0.4378 | 0.1416 | 4.6489 | 0.2556 | 0.8450 | 0.6400 | 0.0558 | 0.3378 | 0.2533 | 2.8267 | 0.0425 | 0.1149 | 1.2657 | 0.1265 | - | - | - | - | - | - | - | 348.2404 | 6.1162 |
May.2024 | 3.0493 | 2.5445 | 3.3625 | 5.0656 | 0.2013 | 0.6672 | 0.0971 | 4.9767 | 5.8378 | 1.2796 | 2.9185 | 0.2599 | 0.4363 | 1.1674 | 0.0508 | 0.4349 | 0.1428 | 4.5898 | 0.2440 | 0.8820 | 0.6338 | 0.0550 | 0.3317 | 0.2698 | 2.8130 | 0.0425 | 0.1130 | 1.2496 | 0.1248 | - | - | - | - | - | - | - | 345.6579 | 6.0753 |
Apr.2024 | 3.0287 | 2.5441 | 3.3885 | 5.0891 | 0.1977 | 0.6672 | 0.0968 | 4.9759 | 5.8194 | 1.2736 | 2.9563 | 0.2606 | 0.4212 | 1.1508 | 0.0496 | 0.4230 | 0.1434 | 4.6361 | 0.2481 | 0.9058 | 0.6404 | 0.0556 | 0.3359 | 0.2729 | 2.7588 | 0.0425 | 0.1174 | 1.2622 | 0.1251 | - | - | - | - | - | - | - | 345.2064 | 6.1122 |
Mar.2024 | 3.0018 | 2.5409 | 3.4003 | 5.1124 | 0.1965 | 0.6662 | 0.0972 | 4.9695 | 5.8126 | 1.2621 | 3.0461 | 0.2612 | 0.4239 | 1.1560 | 0.0498 | 0.4304 | 0.1429 | 4.6078 | 0.2440 | 0.9188 | 0.6382 | 0.0553 | 0.3420 | 0.2781 | 2.7540 | 0.0424 | 0.1182 | 1.2549 | 0.1267 | - | - | - | - | - | - | - | 330.7911 | 6.1027 |
Feb.2024 | 2.9766 | 2.5406 | 3.3717 | 5.2072 | 0.1959 | 0.6666 | 0.1483 | 4.9690 | 5.8022 | 1.2634 | 3.0537 | 0.2577 | 0.4317 | 1.1501 | 0.0504 | 0.4434 | 0.1467 | 4.5823 | 0.2385 | 0.9224 | 0.6368 | 0.0553 | 0.3429 | 0.2686 | 2.7879 | 0.0424 | 0.1205 | 1.2476 | 0.1276 | - | - | - | - | - | - | - | 299.2209 | 6.0866 |
Jan.2024 | 3.0233 | 2.5441 | 3.4223 | 5.3190 | 0.2003 | 0.6674 | 0.1487 | 4.9759 | 5.8235 | 1.2929 | 3.1092 | 0.2587 | 0.4387 | 1.1471 | 0.0512 | 0.4413 | 0.1514 | 4.5962 | 0.2452 | 0.9285 | 0.6403 | 0.0553 | 0.3445 | 0.2684 | 2.8123 | 0.0425 | 0.1227 | 1.2514 | 0.1295 | - | - | - | - | - | - | - | 301.0282 | 6.1103 |
Dec.2023 | 3.0588 | 2.5434 | 3.3913 | 5.3666 | 0.2013 | 0.6675 | 0.1454 | 4.9746 | 5.7225 | 1.2995 | 3.1735 | 0.2570 | 0.4428 | 1.1444 | 0.0500 | 0.4492 | 0.1528 | 4.4958 | 0.2429 | 0.9265 | 0.6322 | 0.0540 | 0.3460 | 0.2650 | 2.8384 | 0.0425 | 0.1182 | 1.2241 | 0.1309 | - | - | - | - | - | - | - | 298.2747 | 6.0432 |
Nov.2023 | 3.0003 | 2.5424 | 3.3338 | 5.1634 | 0.2047 | 0.6669 | 0.1466 | 4.9726 | 5.7463 | 1.3150 | 3.0662 | 0.2543 | 0.4252 | 1.1455 | 0.0510 | 0.4374 | 0.1566 | 4.5313 | 0.2445 | 0.9302 | 0.6357 | 0.0544 | 0.3506 | 0.2641 | 2.7852 | 0.0424 | 0.1245 | 1.2339 | 0.1300 | - | - | - | - | - | - | - | 296.8710 | 6.0543 |
Oct.2023 | 2.9659 | 2.5395 | 3.3705 | 5.1639 | 0.2024 | 0.6654 | 0.1507 | 4.9669 | 5.6781 | 1.3001 | 3.0910 | 0.2584 | 0.4190 | 1.1162 | 0.0505 | 0.4199 | 0.1647 | 4.6585 | 0.2487 | 0.9227 | 0.6368 | 0.0560 | 0.3456 | 0.2588 | 2.7250 | 0.0424 | 0.1285 | 1.2683 | 0.1296 | - | - | - | - | - | - | - | 299.3492 | 6.1250 |
Quarterly series
- averages -
Quarter | AUD | BGN | CAD | CHF | CZK | DKK | EGP | EUR | GBP | 100 HUF | 100 JPY | MDL | NOK | PLN | RUB | SEK | TRY | USD | ZAR | BRL | CNY | INR | 100 KRW | MXN | NZD | RSD | UAH | AED | THB | HKD | ILS | 100 IDR | PHP | 100 ISK | MYR | SGD | XAU | XDR |
2024Q3 | 3.0332 | 2.5434 | 3.3201 | 5.2315 | 0.1975 | 0.6668 | 0.0933 | 4.9746 | 5.8869 | 1.2620 | 3.0419 | 0.2574 | 0.4230 | 1.1612 | 0.0507 | 0.4346 | 0.1350 | 4.5278 | 0.2520 | 0.8159 | 0.6321 | 0.0541 | 0.3341 | 0.2394 | 2.7675 | 0.0425 | 0.1100 | 1.2327 | 0.1303 | 0.5734 | 1.1933 | 0.0295 | 0.0796 | 3.2944 | 1.0757 | 3.4690 | 360.4909 | 6.0572 |
2024Q2 | 3.0458 | 2.5437 | 3.3764 | 5.1090 | 0.1994 | 0.6669 | 0.0971 | 4.9751 | 5.8337 | 1.2711 | 2.9644 | 0.2599 | 0.4302 | 1.1570 | 0.0511 | 0.4328 | 0.1427 | 4.6192 | 0.2488 | 0.8867 | 0.6378 | 0.0554 | 0.3369 | 0.2682 | 2.7980 | 0.0425 | 0.1158 | 1.2577 | 0.1259 | - | - | - | - | - | - | - | 347.2472 | 6.1018 |
2024Q1 | 3.0121 | 2.5429 | 3.3982 | 5.2396 | 0.1983 | 0.6670 | 0.1333 | 4.9735 | 5.8099 | 1.2811 | 3.0859 | 0.2581 | 0.4355 | 1.1478 | 0.0504 | 0.4407 | 0.1480 | 4.5824 | 0.2426 | 0.9255 | 0.6373 | 0.0552 | 0.3444 | 0.2699 | 2.8071 | 0.0424 | 0.1199 | 1.2477 | 0.1285 | - | - | - | - | - | - | - | 305.5107 | 6.0938 |
2023Q4 | 3.0067 | 2.5409 | 3.3929 | 5.2089 | 0.2027 | 0.6664 | 0.1495 | 4.9696 | 5.7330 | 1.3004 | 3.1265 | 0.2577 | 0.4268 | 1.1254 | 0.0498 | 0.4336 | 0.1620 | 4.6214 | 0.2466 | 0.9324 | 0.6394 | 0.0555 | 0.3496 | 0.2634 | 2.7867 | 0.0424 | 0.1262 | 1.2583 | 0.1296 | - | - | - | - | - | - | - | 293.4214 | 6.1165 |
2023Q3 | 2.9777 | 2.5305 | 3.3917 | 5.1476 | 0.2051 | 0.6641 | 0.1472 | 4.9493 | 5.7573 | 1.2905 | 3.1482 | 0.2537 | 0.4338 | 1.0998 | 0.0483 | 0.4208 | 0.1696 | 4.5484 | 0.2440 | 0.9319 | 0.6277 | 0.0550 | 0.3464 | 0.2666 | 2.7515 | 0.0423 | 0.1232 | 1.2384 | 0.1294 | - | - | - | - | - | - | - | 282.1720 | 6.0586 |
2023Q2 | 3.0370 | 2.5299 | 3.3832 | 5.0542 | 0.2098 | 0.6642 | 0.1470 | 4.9481 | 5.6891 | 1.3266 | 3.3105 | 0.2530 | 0.4247 | 1.0892 | 0.0559 | 0.4316 | 0.2181 | 4.5435 | 0.2440 | 0.9180 | 0.6477 | 0.0553 | 0.3453 | 0.2573 | 2.8107 | 0.0422 | 0.1230 | 1.2372 | 0.1319 | - | - | - | - | - | - | - | 288.8237 | 6.0937 |
2023Q1 | 3.1359 | 2.5149 | 3.3909 | 4.9560 | 0.2067 | 0.6609 | 0.1525 | 4.9189 | 5.5681 | 1.2665 | 3.4639 | 0.2434 | 0.4480 | 1.0441 | 0.0629 | 0.4390 | 0.2428 | 4.5839 | 0.2582 | 0.8828 | 0.6701 | 0.0557 | 0.3593 | 0.2458 | 2.8866 | 0.0419 | 0.1241 | 1.2480 | 0.1351 | - | - | - | - | - | - | - | 278.1717 | 6.1416 |
2022Q4 | 3.1666 | 2.5159 | 3.5547 | 5.0045 | 0.2017 | 0.6615 | 0.2117 | 4.9207 | 5.6569 | 1.1984 | 3.4131 | 0.2499 | 0.4730 | 1.0408 | 0.0768 | 0.4499 | 0.2593 | 4.8288 | 0.2736 | 0.9175 | 0.6784 | 0.0587 | 0.3550 | 0.2451 | 2.9062 | 0.0420 | 0.1309 | 1.3147 | 0.1327 | - | - | - | - | - | - | - | 267.9823 | 6.2934 |
2022Q3 | 3.3329 | 2.5127 | 3.7374 | 5.0478 | 0.1999 | 0.6606 | 0.2549 | 4.9144 | 5.7418 | 1.2182 | 3.5292 | 0.2523 | 0.4885 | 1.0353 | 0.0812 | 0.4627 | 0.2720 | 4.8794 | 0.2864 | 0.9301 | 0.7122 | 0.0611 | 0.3639 | 0.2411 | 2.9909 | 0.0419 | 0.1396 | 1.3284 | 0.1340 | - | - | - | - | - | - | - | 271.0406 | 6.3801 |
Note: Quarterly averages are computed as simply arithmetic average of monthly figures.
- end of period -
Quarter | AUD | BGN | CAD | CHF | CZK | DKK | EGP | EUR | GBP | 100 HUF | 100 JPY | MDL | NOK | PLN | RUB | SEK | TRY | USD | ZAR | BRL | CNY | INR | 100 KRW | MXN | NZD | RSD | UAH | AED | THB | HKD | ILS | 100 IDR | PHP | 100 ISK | MYR | SGD | XAU | XDR |
2024Q3 | 3.0781 | 2.5440 | 3.2880 | 5.2677 | 0.1976 | 0.6673 | 0.0920 | 4.9756 | 5.9563 | 1.2512 | 3.1194 | 0.2558 | 0.4230 | 1.1637 | 0.0476 | 0.4407 | 0.1301 | 4.4451 | 0.2592 | 0.8179 | 0.6340 | 0.0530 | 0.3391 | 0.2261 | 2.8254 | 0.0425 | 0.1078 | 1.2102 | 0.1382 | 0.5722 | 1.2005 | 0.0294 | 0.0793 | 3.3060 | 1.0780 | 3.4717 | 378.7000 | 6.0279 |
2024Q2 | 3.0942 | 2.5447 | 3.3947 | 5.1718 | 0.1989 | 0.6674 | 0.0968 | 4.9771 | 5.8800 | 1.2603 | 2.8930 | 0.2594 | 0.4368 | 1.1550 | 0.0544 | 0.4378 | 0.1416 | 4.6489 | 0.2556 | 0.8450 | 0.6400 | 0.0558 | 0.3378 | 0.2533 | 2.8267 | 0.0425 | 0.1149 | 1.2657 | 0.1265 | - | - | - | - | - | - | - | 348.2404 | 6.1162 |
2024Q1 | 3.0018 | 2.5409 | 3.4003 | 5.1124 | 0.1965 | 0.6662 | 0.0972 | 4.9695 | 5.8126 | 1.2621 | 3.0461 | 0.2612 | 0.4239 | 1.1560 | 0.0498 | 0.4304 | 0.1429 | 4.6078 | 0.2440 | 0.9188 | 0.6382 | 0.0553 | 0.3420 | 0.2781 | 2.7540 | 0.0424 | 0.1182 | 1.2549 | 0.1267 | - | - | - | - | - | - | - | 330.7911 | 6.1027 |
2023Q4 | 3.0588 | 2.5434 | 3.3913 | 5.3666 | 0.2013 | 0.6675 | 0.1454 | 4.9746 | 5.7225 | 1.2995 | 3.1735 | 0.2570 | 0.4428 | 1.1444 | 0.0500 | 0.4492 | 0.1528 | 4.4958 | 0.2429 | 0.9265 | 0.6322 | 0.0540 | 0.3460 | 0.2650 | 2.8384 | 0.0425 | 0.1182 | 1.2241 | 0.1309 | - | - | - | - | - | - | - | 298.2747 | 6.0432 |
2023Q3 | 3.0414 | 2.5434 | 3.4896 | 5.1446 | 0.2041 | 0.6671 | 0.1517 | 4.9746 | 5.7433 | 1.2709 | 3.1424 | 0.2600 | 0.4418 | 1.0726 | 0.0481 | 0.4329 | 0.1707 | 4.6864 | 0.2497 | 0.9310 | 0.6418 | 0.0564 | 0.3485 | 0.2691 | 2.8303 | 0.0425 | 0.1269 | 1.2759 | 0.1286 | - | - | - | - | - | - | - | 282.2442 | 6.1616 |
2023Q2 | 3.0299 | 2.5377 | 3.4515 | 5.0769 | 0.2090 | 0.6665 | 0.1481 | 4.9634 | 5.7822 | 1.3371 | 3.1614 | 0.2486 | 0.4257 | 1.1154 | 0.0519 | 0.4206 | 0.1755 | 4.5750 | 0.2415 | 0.9420 | 0.6299 | 0.0558 | 0.3460 | 0.2680 | 2.7829 | 0.0423 | 0.1239 | 1.2456 | 0.1291 | - | - | - | - | - | - | - | 280.1310 | 6.0855 |
2023Q1 | 3.0446 | 2.5304 | 3.3557 | 4.9573 | 0.2103 | 0.6645 | 0.1476 | 4.9491 | 5.6256 | 1.3000 | 3.4100 | 0.2471 | 0.4359 | 1.0578 | 0.0589 | 0.4390 | 0.2371 | 4.5463 | 0.2557 | 0.8924 | 0.6616 | 0.0553 | 0.3484 | 0.2519 | 2.8500 | 0.0422 | 0.1231 | 1.2379 | 0.1331 | - | - | - | - | - | - | - | 289.4390 | 6.1193 |
2022Q4 | 3.1491 | 2.5295 | 3.4232 | 5.0289 | 0.2049 | 0.6653 | 0.1872 | 4.9474 | 5.5878 | 1.2354 | 3.5153 | 0.2428 | 0.4708 | 1.0557 | 0.0637 | 0.4445 | 0.2473 | 4.6346 | 0.2734 | 0.8768 | 0.6685 | 0.0560 | 0.3683 | 0.2377 | 2.9352 | 0.0422 | 0.1255 | 1.2620 | 0.1341 | - | - | - | - | - | - | - | 270.6553 | 6.1883 |
2022Q3 | 3.2777 | 2.5304 | 3.6857 | 5.1652 | 0.2013 | 0.6655 | 0.2583 | 4.9490 | 5.6367 | 1.1728 | 3.4963 | 0.2606 | 0.4692 | 1.0127 | 0.0863 | 0.4532 | 0.2721 | 5.0469 | 0.2810 | 0.9350 | 0.7102 | 0.0620 | 0.3519 | 0.2512 | 2.8802 | 0.0422 | 0.1369 | 1.3740 | 0.1339 | - | - | - | - | - | - | - | 270.7253 | 6.4745 |
Annual series
- averages -
YEAR | AUD | BGN | CAD | CHF | CZK | DKK | EGP | EUR | GBP | 100 HUF | 100 JPY | MDL | NOK | PLN | RUB | SEK | TRY | USD | ZAR | BRL | CNY | INR | 100 KRW | MXN | NZD | RSD | UAH | AED | THB | HKD | ILS | 100 IDR | PHP | 100 ISK | MYR | SGD | XAU | XDR |
2023 | 3.0393 | 2.5291 | 3.3897 | 5.0917 | 0.2061 | 0.6639 | 0.1490 | 4.9465 | 5.6869 | 1.2960 | 3.2623 | 0.2520 | 0.4333 | 1.0896 | 0.0542 | 0.4313 | 0.1981 | 4.5743 | 0.2482 | 0.9163 | 0.6462 | 0.0554 | 0.3501 | 0.2583 | 2.8089 | 0.0422 | 0.1242 | 1.2455 | 0.1315 | - | - | - | - | - | - | - | 285.6472 | 6.1026 |
2022 | 3.2526 | 2.5214 | 3.6021 | 4.9096 | 0.2008 | 0.6629 | 0.2480 | 4.9315 | 5.7867 | 1.2648 | 3.5782 | 0.2480 | 0.4883 | 1.0528 | 0.0702 | 0.4642 | 0.2855 | 4.6885 | 0.2870 | 0.9087 | 0.6969 | 0.0596 | 0.3631 | 0.2333 | 2.9746 | 0.0420 | 0.1450 | 1.2765 | 0.1338 | - | - | - | - | - | - | - | 271.1133 | 6.2689 |
2021 | 3.1253 | 2.5158 | 3.3192 | 4.5515 | 0.1919 | 0.6616 | 0.2650 | 4.9204 | 5.7233 | 1.3733 | 3.7894 | 0.2353 | 0.4843 | 1.0780 | 0.0565 | 0.4851 | 0.4817 | 4.1604 | 0.2817 | 0.7722 | 0.6452 | 0.0563 | 0.3635 | 0.2053 | 2.9423 | 0.0419 | 0.1527 | 1.1327 | 0.1302 | - | - | - | - | - | - | - | 240.8297 | 5.9255 |
2020 | 2.9247 | 2.4732 | 3.1647 | 4.5201 | 0.1830 | 0.6489 | 0.2684 | 4.8371 | 5.4423 | 1.3781 | 3.9749 | 0.2451 | 0.4515 | 1.0889 | 0.0591 | 0.4613 | 0.6115 | 4.2440 | 0.2591 | 0.8319 | 0.6149 | 0.0573 | 0.3598 | 0.1985 | 2.7554 | 0.0411 | 0.1579 | 1.1554 | 0.1356 | - | - | - | - | - | - | - | 241.2854 | 5.9091 |
2019 | 2.9466 | 2.4262 | 3.1948 | 4.2652 | 0.1849 | 0.6356 | 0.2523 | 4.7452 | 5.4113 | 1.4594 | 3.8886 | 0.2413 | 0.4819 | 1.1041 | 0.0655 | 0.4484 | 0.7468 | 4.2379 | 0.2936 | 1.0760 | 0.6136 | 0.0602 | 0.3637 | 0.2201 | 2.7931 | 0.0403 | 0.1645 | 1.1538 | 0.1366 | - | - | - | - | - | - | - | 189.9044 | 5.8558 |
2018 | 2.9455 | 2.3793 | 3.0421 | 4.0301 | 0.1815 | 0.6244 | 0.2212 | 4.6535 | 5.2598 | 1.4601 | 3.5690 | 0.2346 | 0.4846 | 1.0923 | 0.0629 | 0.4538 | 0.8358 | 3.9416 | 0.2988 | 1.0838 | 0.5962 | 0.0577 | 0.3581 | 0.2050 | 2.7285 | 0.0394 | 0.1450 | 1.0731 | 0.1219 | - | - | - | - | - | - | - | 160.7407 | 5.5789 |
2017 | 3.1054 | 2.3357 | 3.1225 | 4.1139 | 0.1736 | 0.6141 | 0.2272 | 4.5681 | 5.2143 | 1.4770 | 3.6126 | 0.2194 | 0.4900 | 1.0731 | 0.0695 | 0.4741 | 1.1113 | 4.0525 | 0.3045 | 1.2706 | 0.5994 | 0.0622 | 0.3584 | 0.2145 | 2.8803 | 0.0377 | 0.1522 | 1.1033 | 0.1183 | - | - | - | - | - | - | - | 163.7849 | 5.6150 |
2016 | 3.0184 | 2.2961 | 3.0631 | 4.1195 | 0.1661 | 0.6032 | 0.4323 | 4.4908 | 5.4982 | 1.4419 | 3.7398 | 0.2037 | 0.4833 | 1.0293 | 0.0609 | 0.4746 | 1.3451 | 4.0592 | 0.2768 | 1.1702 | 0.6110 | 0.0604 | 0.3498 | 0.2176 | 2.8291 | 0.0365 | 0.1589 | 1.1051 | - | - | - | - | - | - | - | - | 162.7332 | 5.6408 |
