(available data from April 2005)
ISIN |
Type |
Issuance/ Reopening date |
Maturity date |
Rezidual maturity (months) |
Base auction volume (mill.) |
Non-competitive session volume (mill.) |
Currency |
Avg Yield Rate (% p.a.) |
Max Yield Rate (% p.a.) |
Coupon Rate (% p.a.) |
Announced |
Subscribed |
Alloted |
Announced |
Subscribed |
Alloted |
RO7EKTXSRHD6 | GB, interest | 25 Nov.2024 | 28 Jan.2026 | 14 | 700.0 | 312.0 | 252.0 | 105.0 | - | - | Lei | 6.33 | 6.34 | 6.30 |
RODFIUK7ZV55 | GB, interest | 25 Nov.2024 | 25 Apr.2035 | 125 | 500.0 | 778.8 | 500.0 | 75.0 | - | - | Lei | 7.15 | 7.16 | 6.75 |
ROP9QVD42HO2 | GB, interest | 20 Nov.2024 | 31 May.2027 | 30 | 700.0 | 287.1 | 0.0 | 105.0 | - | - | Lei | - | - | 7.20 |
ROYNCLHRHVV6 | GB, interest | 18 Nov.2024 | 29 Jul.2030 | 68 | 500.0 | 790.0 | 500.0 | 75.0 | 10.0 | 10.0 | Lei | 6.87 | 6.88 | 6.85 |
ROTM7EDD92S2 | GB, interest | 13 Nov.2024 | 31 Jul.2034 | 117 | 600.0 | 731.7 | 600.0 | 90.0 | 0.0 | 0.0 | Lei | 6.95 | 6.96 | 7.10 |
ROOYW8TJIY78 | TC, discount | 11 Nov.2024 | 27 Oct.2025 | 12 | 400.0 | 604.5 | 400.0 | - | - | - | Lei | 5.94 | 5.97 | - |
ROJVM8ELBDU4 | GB, interest | 11 Nov.2024 | 25 Apr.2029 | 53 | 700.0 | 1,119.0 | 700.0 | 105.0 | 395.0 | 105.0 | Lei | 6.79 | 6.79 | 6.30 |
RON7NMKOKQG2 | GB, interest | 6 Nov.2024 | 28 Oct.2026 | 24 | 500.0 | 635.1 | 500.0 | 75.0 | 240.0 | 75.0 | Lei | 6.25 | 6.25 | 7.20 |
ROZBOC49U096 | GB, interest | 4 Nov.2024 | 30 Oct.2028 | 48 | 500.0 | 849.4 | 500.0 | 75.0 | 10.0 | 10.0 | Lei | 6.59 | 6.60 | 8.75 |
RO0DU3PR9NF9 | GB, interest | 30 Oct.2024 | 24 Feb.2038 | 160 | 400.0 | 618.4 | 419.3 | 60.0 | 11.4 | 11.4 | Lei | 6.91 | 6.91 | 7.90 |
ROIVMY4DBH93 | TC, discount | 28 Oct.2024 | 25 Jun.2025 | 8 | 300.0 | 466.4 | 346.7 | - | - | - | Lei | 5.89 | 5.90 | - |
ROJVM8ELBDU4 | GB, interest | 23 Oct.2024 | 25 Apr.2029 | 54 | 500.0 | 1,540.4 | 990.1 | 75.0 | 85.0 | 75.0 | Lei | 6.54 | 6.54 | 6.30 |
RODFIUK7ZV55 | GB, interest | 21 Oct.2024 | 25 Apr.2035 | 126 | 400.0 | 841.4 | 511.4 | 60.0 | 110.0 | 60.0 | Lei | 6.82 | 6.82 | 6.75 |
ROP9QVD42HO2 | GB, interest | 16 Oct.2024 | 31 May.2027 | 31 | 700.0 | 624.1 | 604.1 | 105.0 | 105.0 | 105.0 | Lei | 6.22 | 6.23 | 7.20 |
ROTM7EDD92S2 | GB, interest | 14 Oct.2024 | 31 Jul.2034 | 118 | 500.0 | 1,023.0 | 570.5 | 75.0 | 127.0 | 75.0 | Lei | 6.75 | 6.75 | 7.10 |
RO7YFU3JCQI9 | TC, discount | 14 Oct.2024 | 29 Sep.2025 | 12 | 700.0 | 572.7 | 418.2 | - | - | - | Lei | 5.84 | 5.87 | - |
ROCDG04X8WJ7 | GB, interest | 9 Oct.2024 | 26 Apr.2028 | 43 | 500.0 | 1,233.2 | 500.0 | 75.0 | 80.0 | 75.0 | Lei | 6.34 | 6.35 | 6.30 |
ROO7A2H5YIN8 | GB, interest | 7 Oct.2024 | 25 Feb.2032 | 89 | 500.0 | 869.0 | 514.0 | 75.0 | 355.0 | 75.0 | Lei | 6.63 | 6.63 | 6.70 |
RO7EKTXSRHD6 | GB, interest | 7 Oct.2024 | 28 Jan.2026 | 16 | 700.0 | 1,461.2 | 906.2 | 105.0 | 245.0 | 105.0 | Lei | 6.02 | 6.02 | 6.30 |
RO0DU3PR9NF9 | GB, interest | 2 Oct.2024 | 24 Feb.2038 | 161 | 400.0 | 2,063.9 | 500.0 | 60.0 | 0.0 | 0.0 | Lei | 6.48 | 6.48 | 7.90 |
RO7EKTXSRHD6 | GB, interest | 30 Sep.2024 | 28 Jan.2026 | 16 | 500.0 | 1,478.0 | 500.0 | 75.0 | 245.0 | 75.0 | Lei | 6.04 | 6.04 | 6.30 |
RO1JS63DR5A5 | GB, interest | 25 Sep.2024 | 28 Apr.2031 | 79 | 500.0 | 1,059.1 | 667.1 | 75.0 | 200.0 | 75.0 | Lei | 6.64 | 6.64 | 7.35 |
RODFIUK7ZV55 | GB, interest | 23 Sep.2024 | 25 Apr.2035 | 127 | 200.0 | 846.0 | 599.0 | 30.0 | 145.0 | 30.0 | Lei | 6.79 | 6.80 | 6.75 |
ROJVM8ELBDU4 | GB, interest | 18 Sep.2024 | 25 Apr.2029 | 55 | 500.0 | 775.1 | 500.0 | 75.0 | 235.0 | 75.0 | Lei | 6.48 | 6.49 | 6.30 |
ROTM7EDD92S2 | GB, interest | 16 Sep.2024 | 31 Jul.2034 | 119 | 500.0 | 560.1 | 500.0 | 75.0 | 90.0 | 75.0 | Lei | 6.78 | 6.79 | 7.10 |
ROCDG04X8WJ7 | GB, interest | 11 Sep.2024 | 26 Apr.2028 | 43 | 500.0 | 236.0 | 0.0 | 75.0 | - | - | Lei | - | - | 6.30 |
ROWLVEJ2A207 | GB, interest | 9 Sep.2024 | 30 Oct.2033 | 110 | 400.0 | 573.7 | 458.7 | 60.0 | 185.0 | 60.0 | Lei | 6.72 | 6.72 | 7.20 |
ROIJHMAUBXS8 | TC, discount | 9 Sep.2024 | 27 Aug.2025 | 12 | 500.0 | 843.2 | 575.4 | - | - | - | Lei | 5.77 | 5.80 | - |
ROP9QVD42HO2 | GB, interest | 4 Sep.2024 | 31 May.2027 | 33 | 500.0 | 555.2 | 495.2 | 75.0 | 0.0 | 0.0 | Lei | 6.21 | 6.23 | 7.20 |
ROO7A2H5YIN8 | GB, interest | 4 Sep.2024 | 25 Feb.2032 | 90 | 500.0 | 475.0 | 450.0 | 75.0 | 15.0 | 15.0 | Lei | 6.65 | 6.65 | 6.70 |
RO7EKTXSRHD6 | GB, interest | 2 Sep.2024 | 28 Jan.2026 | 17 | 500.0 | 917.4 | 742.4 | 75.0 | 245.0 | 75.0 | Lei | 6.02 | 6.03 | 6.30 |
RO0DU3PR9NF9 | GB, interest | 28 Aug.2024 | 24 Feb.2038 | 162 | 500.0 | 479.2 | 420.0 | 75.0 | 15.0 | 15.0 | Lei | 6.72 | 6.73 | 7.90 |
ROONDYK68GB5 | TC, discount | 26 Aug.2024 | 25 Aug.2025 | 12 | 800.0 | 597.8 | 422.8 | - | - | - | Lei | 5.79 | 5.81 | - |
RO1JS63DR5A5 | GB, interest | 21 Aug.2024 | 28 Apr.2031 | 80 | 500.0 | 772.5 | 682.5 | 75.0 | 50.0 | 50.0 | Lei | 6.55 | 6.55 | 7.35 |
ROJVM8ELBDU4 | GB, interest | 14 Aug.2024 | 25 Apr.2029 | 56 | 500.0 | 570.4 | 345.4 | 75.0 | 0.0 | 0.0 | Lei | 6.37 | 6.37 | 6.30 |
ROTM7EDD92S2 | GB, interest | 12 Aug.2024 | 31 Jul.2034 | 120 | 500.0 | 1,335.0 | 1,090.0 | 75.0 | 56.0 | 56.0 | Lei | 6.54 | 6.54 | 7.10 |
ROCDG04X8WJ7 | GB, interest | 7 Aug.2024 | 26 Apr.2028 | 45 | 500.0 | 1,305.9 | 1,120.9 | 75.0 | 115.0 | 75.0 | Lei | 6.26 | 6.27 | 6.30 |
ROCN9C5SFV13 | TC, discount | 7 Aug.2024 | 24 Mar.2025 | 8 | 300.0 | 789.2 | 421.0 | - | - | - | Lei | 5.80 | 5.83 | - |
ROP9QVD42HO2 | GB, interest | 5 Aug.2024 | 31 May.2027 | 34 | 500.0 | 1,192.6 | 937.6 | 75.0 | 250.0 | 75.0 | Lei | 6.18 | 6.18 | 7.20 |
ROWLVEJ2A207 | GB, interest | 5 Aug.2024 | 30 Oct.2033 | 111 | 500.0 | 1,460.3 | 1,149.8 | 75.0 | 345.0 | 75.0 | Lei | 6.71 | 6.72 | 7.20 |
RO1ENID1Z6R5 | TC, discount | 31 Jul.2024 | 30 Jun.2025 | 11 | 500.0 | 1,341.1 | 713.2 | - | - | - | Lei | 5.85 | 5.87 | - |
RO7EKTXSRHD6 | GB, interest | 29 Jul.2024 | 28 Jan.2026 | 18 | 600.0 | 2,001.4 | 1,871.4 | 90.0 | 300.0 | 90.0 | Lei | 6.02 | 6.02 | 6.30 |
RO0DU3PR9NF9 | GB, interest | 24 Jul.2024 | 24 Feb.2038 | 163 | 300.0 | 410.3 | 335.4 | 45.0 | 81.0 | 45.0 | Lei | 6.80 | 6.82 | 7.90 |
ROP9QVD42HO2 | GB, interest | 22 Jul.2024 | 31 May.2027 | 34 | 400.0 | 1,163.0 | 798.0 | 60.0 | 195.0 | 60.0 | Lei | 6.19 | 6.19 | 7.20 |
ROJVM8ELBDU4 | GB, interest | 17 Jul.2024 | 25 Apr.2029 | 57 | 500.0 | 1,050.5 | 885.5 | 75.0 | 220.0 | 75.0 | Lei | 6.40 | 6.41 | 6.30 |
ROTM7EDD92S2 | GB, interest | 15 Jul.2024 | 31 Jul.2034 | 121 | 600.0 | 1,271.0 | 1,107.5 | 90.0 | 310.0 | 90.0 | Lei | 6.82 | 6.83 | 7.10 |
ROCDG04X8WJ7 | GB, interest | 15 Jul.2024 | 26 Apr.2028 | 45 | 500.0 | 1,175.2 | 815.0 | 75.0 | 365.0 | 75.0 | Lei | 6.30 | 6.31 | 6.30 |
RON7NMKOKQG2 | GB, interest | 10 Jul.2024 | 28 Oct.2026 | 28 | 400.0 | 1,613.0 | 1,200.0 | 60.0 | 70.0 | 60.0 | Lei | 6.06 | 6.06 | 7.20 |
RO7QK1HCA6H4 | TC, discount | 8 Jul.2024 | 27 Jan.2025 | 7 | 800.0 | 1,911.7 | 1,548.2 | - | - | - | Lei | 6.00 | 6.01 | - |
RO1JS63DR5A5 | GB, interest | 8 Jul.2024 | 28 Apr.2031 | 82 | 300.0 | 1,070.5 | 861.9 | 45.0 | 210.0 | 45.0 | Lei | 6.71 | 6.72 | 7.35 |
ROWLVEJ2A207 | GB, interest | 3 Jul.2024 | 30 Oct.2033 | 112 | 300.0 | 1,108.2 | 943.2 | 45.0 | 170.0 | 45.0 | Lei | 6.87 | 6.88 | 7.20 |
ROZZHW59GQL5 | TC, discount | 3 Jul.2024 | 30 Jun.2025 | 12 | 800.0 | 1,655.5 | 1,306.7 | - | - | - | Lei | 6.01 | 6.02 | - |
ROJVM8ELBDU4 | GB, interest | 1 Jul.2024 | 25 Apr.2029 | 58 | 500.0 | 1,795.0 | 1,670.0 | 75.0 | 295.0 | 75.0 | Lei | 6.67 | 6.68 | 6.30 |
RO7EKTXSRHD6 | GB, interest | 1 Jul.2024 | 28 Jan.2026 | 19 | 500.0 | 1,830.9 | 1,365.9 | 75.0 | 250.0 | 75.0 | Lei | 6.10 | 6.10 | 6.30 |
ROP9QVD42HO2 | GB, interest | 25 Jun.2024 | 31 May.2027 | 35 | 500.0 | 618.6 | 518.6 | 75.0 | 55.0 | 55.0 | Lei | 6.27 | 6.28 | 7.20 |
ROCDG04X8WJ7 | GB, interest | 19 Jun.2024 | 26 Apr.2028 | 46 | 500.0 | 710.0 | 500.0 | 75.0 | 170.0 | 75.0 | Lei | 6.42 | 6.43 | 6.30 |
RO0DU3PR9NF9 | GB, interest | 19 Jun.2024 | 24 Feb.2038 | 164 | 300.0 | 302.4 | 0.0 | 45.0 | - | - | Lei | - | - | 7.90 |
ROTM7EDD92S2 | GB, interest | 17 Jun.2024 | 31 Jul.2034 | 122 | 500.0 | 1,239.9 | 1,022.5 | 75.0 | 110.0 | 75.0 | Lei | 6.86 | 6.86 | 7.10 |
ROLGWS4778U3 | TC, discount | 17 Jun.2024 | 28 May.2025 | 11 | 600.0 | 3,010.4 | 2,312.4 | - | - | - | Lei | 6.02 | 6.03 | - |
ROXL7LT7QZ66 | GB, interest | 12 Jun.2024 | 29 Apr.2030 | 71 | 200.0 | 544.8 | 300.0 | 30.0 | 50.0 | 30.0 | Lei | 6.69 | 6.69 | 8.00 |
RON7NMKOKQG2 | GB, interest | 12 Jun.2024 | 28 Oct.2026 | 29 | 500.0 | 1,042.0 | 797.0 | 75.0 | 200.0 | 75.0 | Lei | 6.29 | 6.29 | 7.20 |
ROEDCYTB27Y9 | TC, discount | 10 Jun.2024 | 31 Mar.2025 | 10 | 600.0 | 2,381.1 | 2,331.1 | - | - | - | Lei | 6.03 | 6.04 | - |
RO1JS63DR5A5 | GB, interest | 10 Jun.2024 | 28 Apr.2031 | 83 | 500.0 | 605.8 | 480.0 | 75.0 | 100.0 | 75.0 | Lei | 6.75 | 6.76 | 7.35 |
ROJVM8ELBDU4 | GB, interest | 5 Jun.2024 | 25 Apr.2029 | 59 | 500.0 | 490.1 | 460.1 | 75.0 | 115.0 | 75.0 | Lei | 6.62 | 6.63 | 6.30 |
ROWLVEJ2A207 | GB, interest | 5 Jun.2024 | 30 Oct.2033 | 113 | 500.0 | 457.9 | 402.9 | 75.0 | 157.0 | 75.0 | Lei | 6.82 | 6.83 | 7.20 |
RO7EKTXSRHD6 | GB, interest | 3 Jun.2024 | 28 Jan.2026 | 20 | 400.0 | 830.0 | 651.0 | 60.0 | 135.0 | 60.0 | Lei | 6.14 | 6.15 | 6.30 |
RO0DU3PR9NF9 | GB, interest | 29 May.2024 | 24 Feb.2038 | 165 | 200.0 | 494.0 | 270.0 | 30.0 | 96.0 | 30.0 | Lei | 6.90 | 6.90 | 7.90 |
ROZV22LVN7Y2 | TC, discount | 27 May.2024 | 27 Nov.2024 | 6 | 300.0 | 3,650.8 | 3,393.3 | - | - | - | Lei | 6.03 | 6.04 | - |
ROJVM8ELBDU4 | GB, interest | 27 May.2024 | 25 Apr.2029 | 59 | 500.0 | 751.0 | 645.0 | 75.0 | 0.0 | 0.0 | Lei | 6.55 | 6.56 | 6.30 |
ROP9QVD42HO2 | GB, interest | 22 May.2024 | 31 May.2027 | 36 | 500.0 | 674.5 | 539.5 | 75.0 | 125.0 | 75.0 | Lei | 6.28 | 6.29 | 7.20 |
ROXXOKNWDB81 | TC, discount | 20 May.2024 | 30 Apr.2025 | 11 | 300.0 | 1,077.9 | 711.3 | - | - | - | Lei | 6.03 | 6.04 | - |
ROXL7LT7QZ66 | GB, interest | 20 May.2024 | 29 Apr.2030 | 71 | 500.0 | 734.3 | 664.3 | 75.0 | 0.0 | 0.0 | Lei | 6.58 | 6.59 | 8.00 |
RO7EKTXSRHD6 | GB, interest | 15 May.2024 | 28 Jan.2026 | 20 | 400.0 | 765.0 | 626.0 | 60.0 | 70.0 | 60.0 | Lei | 6.09 | 6.10 | 6.30 |
ROTM7EDD92S2 | GB, interest | 15 May.2024 | 31 Jul.2034 | 123 | 400.0 | 606.8 | 458.0 | 60.0 | 150.0 | 60.0 | Lei | 6.79 | 6.80 | 7.10 |
ROCDG04X8WJ7 | GB, interest | 13 May.2024 | 26 Apr.2028 | 47 | 400.0 | 520.0 | 400.0 | 60.0 | 120.0 | 60.0 | Lei | 6.32 | 6.35 | 6.30 |
RO1JS63DR5A5 | GB, interest | 13 May.2024 | 28 Apr.2031 | 84 | 400.0 | 419.5 | 400.0 | 60.0 | 120.0 | 60.0 | Lei | 6.69 | 6.70 | 7.35 |
RON7NMKOKQG2 | GB, interest | 9 May.2024 | 28 Oct.2026 | 30 | 500.0 | 630.0 | 585.0 | 75.0 | 154.0 | 75.0 | Lei | 6.22 | 6.23 | 7.20 |
ROWLVEJ2A207 | GB, interest | 9 May.2024 | 30 Oct.2033 | 114 | 400.0 | 1,598.1 | 1,293.1 | 60.0 | 21.0 | 21.0 | Lei | 6.70 | 6.74 | 7.20 |
ROJVM8ELBDU4 | GB, interest | 2 May.2024 | 25 Apr.2029 | 60 | 500.0 | 671.8 | 500.0 | 75.0 | 102.5 | 75.0 | Lei | 6.56 | 6.57 | 6.30 |
RO7EKTXSRHD6 | GB, interest | 2 May.2024 | 28 Jan.2026 | 21 | 500.0 | 493.1 | 461.1 | 75.0 | 105.0 | 75.0 | Lei | 6.13 | 6.14 | 6.30 |
RON7NMKOKQG2 | GB, interest | 29 Apr.2024 | 28 Oct.2026 | 30 | 400.0 | 303.9 | 243.9 | 60.0 | 0.0 | 0.0 | Lei | 6.23 | 6.24 | 7.20 |
ROWLVEJ2A207 | GB, interest | 29 Apr.2024 | 30 Oct.2033 | 114 | 400.0 | 1,531.7 | 1,146.7 | 60.0 | 0.0 | 0.0 | Lei | 6.81 | 6.82 | 7.20 |
ROP9QVD42HO2 | GB, interest | 24 Apr.2024 | 31 May.2027 | 37 | 500.0 | 575.3 | 505.3 | 75.0 | 75.0 | 75.0 | Lei | 6.26 | 6.26 | 7.20 |
ROXL7LT7QZ66 | GB, interest | 22 Apr.2024 | 29 Apr.2030 | 72 | 600.0 | 870.5 | 600.5 | 90.0 | 65.0 | 65.0 | Lei | 6.61 | 6.61 | 8.00 |
ROCDG04X8WJ7 | GB, interest | 17 Apr.2024 | 26 Apr.2028 | 48 | 400.0 | 994.8 | 512.6 | 60.0 | 0.0 | 0.0 | Lei | 6.24 | 6.25 | 6.30 |
RO1JS63DR5A5 | GB, interest | 15 Apr.2024 | 28 Apr.2031 | 84 | 400.0 | 719.0 | 580.0 | 60.0 | 80.0 | 60.0 | Lei | 6.58 | 6.59 | 7.35 |
RO0DU3PR9NF9 | GB, interest | 10 Apr.2024 | 24 Feb.2038 | 167 | 300.0 | 222.7 | 0.0 | 45.0 | - | - | Lei | - | - | 7.90 |
ROLDTSD4N4L2 | TC, discount | 10 Apr.2024 | 26 Mar.2025 | 12 | 400.0 | 1,841.2 | 1,543.6 | - | - | - | Lei | 6.02 | 6.03 | - |
ROTM7EDD92S2 | GB, interest | 8 Apr.2024 | 31 Jul.2034 | 124 | 400.0 | 469.1 | 400.0 | 60.0 | 35.0 | 35.0 | Lei | 6.63 | 6.64 | 7.10 |
RO7EKTXSRHD6 | GB, interest | 8 Apr.2024 | 28 Jan.2026 | 22 | 400.0 | 1,536.1 | 891.1 | 60.0 | 230.0 | 60.0 | Lei | 6.04 | 6.04 | 6.30 |
ROJVM8ELBDU4 | GB, interest | 3 Apr.2024 | 25 Apr.2029 | 61 | 400.0 | 1,238.4 | 1,022.4 | 60.0 | 45.0 | 45.0 | Lei | 6.36 | 6.37 | 6.30 |
RO9ZKMFLS2K3 | TC, discount | 3 Apr.2024 | 23 Oct.2024 | 7 | 400.0 | 1,086.7 | 917.4 | - | - | - | Lei | 6.01 | 6.03 | - |
RON7NMKOKQG2 | GB, interest | 1 Apr.2024 | 28 Oct.2026 | 31 | 500.0 | 1,710.0 | 1,070.0 | 75.0 | 345.0 | 75.0 | Lei | 6.13 | 6.13 | 7.20 |
ROP9QVD42HO2 | GB, interest | 27 Mar.2024 | 31 May.2027 | 38 | 500.0 | 1,074.4 | 962.4 | 75.0 | 225.0 | 75.0 | Lei | 6.20 | 6.21 | 7.20 |
ROXL7LT7QZ66 | GB, interest | 25 Mar.2024 | 29 Apr.2030 | 73 | 600.0 | 1,620.8 | 1,279.0 | 90.0 | 285.0 | 90.0 | Lei | 6.54 | 6.55 | 8.00 |
RO1JS63DR5A5 | GB, interest | 20 Mar.2024 | 28 Apr.2031 | 85 | 600.0 | 1,041.5 | 807.0 | 90.0 | 0.0 | 0.0 | Lei | 6.58 | 6.59 | 7.35 |
ROWLVEJ2A207 | GB, interest | 18 Mar.2024 | 30 Oct.2033 | 115 | 500.0 | 1,377.1 | 800.0 | 75.0 | 80.0 | 75.0 | Lei | 6.65 | 6.65 | 7.20 |
ROWZRTRBXVD3 | TC, discount | 18 Mar.2024 | 26 Feb.2025 | 11 | 500.0 | 1,081.6 | 968.8 | - | - | - | Lei | 6.03 | 6.05 | - |
RO0DU3PR9NF9 | GB, interest | 13 Mar.2024 | 24 Feb.2038 | 168 | 300.0 | 393.2 | 317.2 | 45.0 | 0.0 | 0.0 | Lei | 6.60 | 6.62 | 7.90 |
RO7EKTXSRHD6 | GB, interest | 13 Mar.2024 | 28 Jan.2026 | 23 | 500.0 | 1,015.4 | 995.4 | 75.0 | 150.0 | 75.0 | Lei | 6.05 | 6.06 | 6.30 |
ROJVM8ELBDU4 | GB, interest | 11 Mar.2024 | 25 Apr.2029 | 62 | 500.0 | 1,116.1 | 698.1 | 75.0 | 305.0 | 75.0 | Lei | 6.37 | 6.38 | 6.30 |
RO0JGJSYGX38 | TC, discount | 11 Mar.2024 | 25 Sep.2024 | 7 | 500.0 | 1,019.4 | 739.4 | - | - | - | Lei | 6.02 | 6.04 | - |
RON7NMKOKQG2 | GB, interest | 6 Mar.2024 | 28 Oct.2026 | 32 | 500.0 | 1,020.6 | 655.6 | 75.0 | 230.0 | 75.0 | Lei | 6.13 | 6.14 | 7.20 |
ROTM7EDD92S2 | GB, interest | 6 Mar.2024 | 31 Jul.2034 | 125 | 300.0 | 459.3 | 346.3 | 45.0 | 30.0 | 30.0 | Lei | 6.54 | 6.56 | 7.10 |
ROVRZSEM43E4 | GB, interest | 4 Mar.2024 | 12 Feb.2029 | 59 | 500.0 | 531.3 | 441.3 | 75.0 | 190.0 | 75.0 | Lei | 6.32 | 6.34 | 5.00 |
ROTM7EDD92S2 | GB, interest | 28 Feb.2024 | 31 Jul.2034 | 125 | 400.0 | 847.6 | 580.0 | 60.0 | 0.0 | 0.0 | Lei | 6.53 | 6.54 | 7.10 |
RO0DU3PR9NF9 | GB, interest | 26 Feb.2024 | 24 Feb.2038 | 168 | 200.0 | 729.0 | 340.0 | 30.0 | 40.0 | 30.0 | Lei | 6.55 | 6.57 | 7.90 |
ROP9QVD42HO2 | GB, interest | 21 Feb.2024 | 31 May.2027 | 39 | 500.0 | 528.2 | 443.2 | 75.0 | 135.0 | 75.0 | Lei | 6.21 | 6.22 | 7.20 |
ROXL7LT7QZ66 | GB, interest | 19 Feb.2024 | 29 Apr.2030 | 74 | 500.0 | 1,821.8 | 654.6 | 75.0 | 425.0 | 75.0 | Lei | 6.60 | 6.60 | 8.00 |
RO1JS63DR5A5 | GB, interest | 14 Feb.2024 | 28 Apr.2031 | 86 | 500.0 | 889.0 | 784.0 | 75.0 | 0.0 | 0.0 | Lei | 6.42 | 6.43 | 7.35 |
ROWLVEJ2A207 | GB, interest | 12 Feb.2024 | 30 Oct.2033 | 117 | 500.0 | 845.6 | 685.6 | 75.0 | 10.0 | 10.0 | Lei | 6.43 | 6.45 | 7.20 |
RO7EKTXSRHD6 | GB, interest | 12 Feb.2024 | 28 Jan.2026 | 24 | 500.0 | 888.5 | 818.5 | 75.0 | 125.0 | 75.0 | Lei | 6.01 | 6.03 | 6.30 |
ROVKA2NSGY63 | TC, discount | 7 Feb.2024 | 29 Jan.2025 | 12 | 500.0 | 1,158.5 | 724.5 | - | - | - | Lei | 5.96 | 6.00 | - |
ROJVM8ELBDU4 | GB, interest | 7 Feb.2024 | 25 Apr.2029 | 63 | 500.0 | 1,208.8 | 778.8 | 75.0 | 145.0 | 75.0 | Lei | 6.33 | 6.34 | 6.30 |
RON7NMKOKQG2 | GB, interest | 5 Feb.2024 | 28 Oct.2026 | 33 | 600.0 | 2,020.0 | 1,407.0 | 90.0 | 305.0 | 90.0 | Lei | 6.02 | 6.03 | 7.20 |
ROAHOIPMT2A9 | TC, discount | 5 Feb.2024 | 21 Aug.2024 | 7 | 300.0 | 568.6 | 326.6 | - | - | - | Lei | 5.97 | 6.00 | - |
ROTM7EDD92S2 | GB, interest | 31 Jan.2024 | 31 Jul.2034 | 126 | 500.0 | 937.6 | 652.4 | 75.0 | 180.0 | 75.0 | Lei | 6.49 | 6.50 | 7.10 |
ROJVM8ELBDU4 | GB, interest | 29 Jan.2024 | 25 Apr.2029 | 63 | 500.0 | 1,131.8 | 720.7 | 75.0 | 260.0 | 75.0 | Lei | 6.31 | 6.33 | 6.30 |
RO0DU3PR9NF9 | GB, interest | 25 Jan.2024 | 24 Feb.2038 | 169 | 500.0 | 453.1 | 343.1 | 75.0 | 95.0 | 75.0 | Lei | 6.43 | 6.45 | 7.90 |
ROL2KUQU0G92 | TC, discount | 22 Jan.2024 | 20 Jan.2025 | 12 | 400.0 | 1,304.8 | 900.3 | - | - | - | Lei | 6.01 | 6.03 | - |
RO7EKTXSRHD6 | GB, interest | 17 Jan.2024 | 28 Jan.2026 | 24 | 500.0 | 1,041.5 | 916.5 | 75.0 | 265.0 | 75.0 | Lei | 6.03 | 6.04 | 6.30 |
RO1JS63DR5A5 | GB, interest | 17 Jan.2024 | 28 Apr.2031 | 87 | 500.0 | 1,209.9 | 836.9 | 75.0 | 255.0 | 75.0 | Lei | 6.37 | 6.38 | 7.35 |
RON7NMKOKQG2 | GB, interest | 15 Jan.2024 | 28 Oct.2026 | 33 | 600.0 | 2,748.0 | 1,768.0 | 90.0 | 460.0 | 90.0 | Lei | 6.16 | 6.17 | 7.20 |
ROWLVEJ2A207 | GB, interest | 15 Jan.2024 | 30 Oct.2033 | 118 | 600.0 | 1,370.2 | 853.9 | 90.0 | 0.0 | 0.0 | Lei | 6.15 | 6.17 | 7.20 |
ROXL7LT7QZ66 | GB, interest | 10 Jan.2024 | 29 Apr.2030 | 76 | 500.0 | 890.4 | 800.4 | 75.0 | 230.0 | 75.0 | Lei | 6.49 | 6.50 | 8.00 |
ROH1BNRIDDC5 | TC, discount | 10 Jan.2024 | 29 Jul.2024 | 7 | 400.0 | 1,506.7 | 703.0 | - | - | - | Lei | 6.03 | 6.04 | - |
ROP9QVD42HO2 | GB, interest | 8 Jan.2024 | 31 May.2027 | 41 | 600.0 | 867.0 | 757.0 | 90.0 | 90.0 | 90.0 | Lei | 6.27 | 6.30 | 7.20 |
ROTM7EDD92S2 | GB, interest | 27 Dec.2023 | 31 Jul.2034 | 127 | 400.0 | 922.8 | 572.5 | 60.0 | 70.0 | 60.0 | Lei | 6.34 | 6.35 | 7.10 |
RO1JS63DR5A5 | GB, interest | 20 Dec.2023 | 28 Apr.2031 | 88 | 400.0 | 1,456.1 | 1,162.1 | 60.0 | 185.0 | 60.0 | Lei | 6.45 | 6.46 | 7.35 |
RO7EKTXSRHD6 | GB, interest | 18 Dec.2023 | 28 Jan.2026 | 25 | 500.0 | 1,563.3 | 638.3 | 75.0 | 160.0 | 75.0 | Lei | 6.08 | 6.10 | 6.30 |
ROWLVEJ2A207 | GB, interest | 18 Dec.2023 | 30 Oct.2033 | 118 | 400.0 | 1,431.3 | 853.0 | 60.0 | 40.0 | 40.0 | Lei | 6.37 | 6.39 | 7.20 |
ROACGEG6O7E2 | GB, interest | 14 Dec.2023 | 14 Dec.2026 | 36 | 300.0 | 458.0 | 431.0 | - | - | - | EUR | 4.50 | 4.53 | 4.90 |
RO550ZKFEUK3 | GB, interest | 14 Dec.2023 | 14 Feb.2025 | 14 | 100.0 | 213.7 | 123.7 | - | - | - | EUR | 4.11 | 4.12 | 4.40 |
ROZBOC49U096 | GB, interest | 13 Dec.2023 | 30 Oct.2028 | 59 | 400.0 | 976.5 | 726.5 | 60.0 | 290.0 | 60.0 | Lei | 6.68 | 6.69 | 8.75 |
ROXL7LT7QZ66 | GB, interest | 13 Dec.2023 | 29 Apr.2030 | 77 | 400.0 | 940.4 | 760.4 | 60.0 | 110.0 | 60.0 | Lei | 6.72 | 6.73 | 8.00 |
