The National Bank of Romania (NBR), acting as the state agent and market administrator, is in charge of the management of primary and secondary markets for government securities in dematerialized form, in both national and foreign currencies, on the domestic market. In this capacity, the NBR organizes and conducts the government securities investment activity and sets the norms on the organization and functioning of the secondary market for government securities, under the NBR management, based on the agreements signed with the Ministry of Finance and in compliance with the NBR Statute and its own regulations. Moreover, the NBR acts as the central depository via SaFIR for all government securities issues in dematerialized form.
Primary Market Operations
ISIN |
Type |
Issuance/ Reopening date |
Maturity date |
Rezidual maturity (months) |
Base auction volume (mill.) |
Non-competitive session volume (mill.) |
Currency |
Avg Yield Rate (% p.a.) |
Max Yield Rate (% p.a.) |
Coupon Rate (% p.a.) |
Announced |
Subscribed |
Alloted |
Announced |
Subscribed |
Alloted |
RO7EKTXSRHD6 | GB, interest | 25 Nov.2024 | 28 Jan.2026 | 14 | 700.0 | 312.0 | 252.0 | 105.0 | - | - | Lei | 6.33 | 6.34 | 6.30 |
RODFIUK7ZV55 | GB, interest | 25 Nov.2024 | 25 Apr.2035 | 125 | 500.0 | 778.8 | 500.0 | 75.0 | - | - | Lei | 7.15 | 7.16 | 6.75 |
ROP9QVD42HO2 | GB, interest | 20 Nov.2024 | 31 May.2027 | 30 | 700.0 | 287.1 | 0.0 | 105.0 | - | - | Lei | - | - | 7.20 |
ROYNCLHRHVV6 | GB, interest | 18 Nov.2024 | 29 Jul.2030 | 68 | 500.0 | 790.0 | 500.0 | 75.0 | 10.0 | 10.0 | Lei | 6.87 | 6.88 | 6.85 |
ROTM7EDD92S2 | GB, interest | 13 Nov.2024 | 31 Jul.2034 | 117 | 600.0 | 731.7 | 600.0 | 90.0 | 0.0 | 0.0 | Lei | 6.95 | 6.96 | 7.10 |
ROJVM8ELBDU4 | GB, interest | 11 Nov.2024 | 25 Apr.2029 | 53 | 700.0 | 1,119.0 | 700.0 | 105.0 | 395.0 | 105.0 | Lei | 6.79 | 6.79 | 6.30 |
ROOYW8TJIY78 | TC, discount | 11 Nov.2024 | 27 Oct.2025 | 12 | 400.0 | 604.5 | 400.0 | - | - | - | Lei | 5.94 | 5.97 | - |
RON7NMKOKQG2 | GB, interest | 6 Nov.2024 | 28 Oct.2026 | 24 | 500.0 | 635.1 | 500.0 | 75.0 | 240.0 | 75.0 | Lei | 6.25 | 6.25 | 7.20 |
ROZBOC49U096 | GB, interest | 4 Nov.2024 | 30 Oct.2028 | 48 | 500.0 | 849.4 | 500.0 | 75.0 | 10.0 | 10.0 | Lei | 6.59 | 6.60 | 8.75 |
RO0DU3PR9NF9 | GB, interest | 30 Oct.2024 | 24 Feb.2038 | 160 | 400.0 | 618.4 | 419.3 | 60.0 | 11.4 | 11.4 | Lei | 6.91 | 6.91 | 7.90 |
»»»
GB = Government Bonds, TC = Treasury Certificates
Buy-back Operations
(latest 10 operations)
ISIN |
Type |
Settlement date |
Maturity date |
Rezidual maturity (months) |
Auction value (mill.) |
Currency |
Average Yield rate (% p.a.) |
Coupon Rate (% p.a.) |
Announced  |
Subscribed  |
Alloted |
RO1522DBN056 | GB, interest | 24 Jun.2022 | 19 Dec.2022 | 6 | 50.0 | 150.0 | 0.0 | RON | - | 3.50 |
more »»» GB = Government Bonds,
Exchange operations
(latest 5 auctions)
ISIN |
Type |
Auction date |
Maturity date |
Rezidual maturity (months) |
Auction Nominal value (mill.) |
Currency |
Average Yield (% p.a.) |
Coupon Rate (% p.a.) |
Announced |
Subscribed* |
Alloted |
ROTM7EDD92S2 |
GB, interest | 22 Nov.2024 | 31 Jul.2034 | 116 | 200.0 | 269.6 | 200.0 | RON | 7.09 | 7.10 |
RODD24CXRK47 |
GB, interest | 22 Nov.2024 | 28 Jul.2025 | 8 | - | 227.7 | 144.4 | RON | - | 3.65 |
RO1425DBN029 |
GB, interest | 22 Nov.2024 | 24 Feb.2025 | 3 | - | 72.3 | 58.8 | RON | - | 4.75 |
RODFIUK7ZV55 |
GB, interest | 31 Oct.2024 | 25 Apr.2035 | 126 | 200.0 | 292.4 | 200.0 | RON | 6.94 | 6.75 |
RODD24CXRK47 |
GB, interest | 31 Oct.2024 | 28 Jul.2025 | 9 | - | 234.2 | 152.4 | RON | - | 3.65 |
RO1425DBN029 |
GB, interest | 31 Oct.2024 | 24 Feb.2025 | 4 | - | 119.8 | 51.2 | RON | - | 4.75 |
RO0DU3PR9NF9 |
GB, interest | 10 Oct.2024 | 24 Feb.2038 | 161 | 200.0 | 513.8 | 450.4 | RON | 6.71 | 7.90 |
RO1425DBN029 |
GB, interest | 10 Oct.2024 | 24 Feb.2025 | 5 | - | 538.8 | 463.4 | RON | - | 4.75 |
RO0TLVC1MCW4 |
GB, interest | 10 Oct.2024 | 25 Nov.2024 | 2 | - | 91.7 | 42.4 | RON | - | 3.70 |
RO3B41D8EX14 |
GB, interest | 30 Aug.2024 | 25 Jul.2029 | 59 | 200.0 | 495.6 | 431.1 | RON | 6.43 | 4.85 |
RO1425DBN029 |
GB, interest | 30 Aug.2024 | 24 Feb.2025 | 6 | - | 239.5 | 229.5 | RON | - | 4.75 |
RO0TLVC1MCW4 |
GB, interest | 30 Aug.2024 | 25 Nov.2024 | 3 | - | 220.7 | 167.5 | RON | - | 3.70 |
ROWLVEJ2A207 |
GB, interest | 19 Aug.2024 | 30 Oct.2033 | 110 | 200.0 | 357.0 | 334.5 | RON | 6.63 | 7.20 |
RO1425DBN029 |
GB, interest | 19 Aug.2024 | 24 Feb.2025 | 6 | - | 254.4 | 241.4 | RON | - | 4.75 |
RODD24CXRK47 |
GB, interest | 19 Aug.2024 | 28 Jul.2025 | 11 | - | 134.5 | 122.9 | RON | - | 3.65 |
more »»»Titluri new/reopend issues in exchange with old issues
*) Subscribed value is based on new/reopened issues only
Government Securities Outstanding
ISIN code |
Total alloted nominal amount (mill.) |
Currency |
Type |
Issuance date |
Maturity date |
Discount rate (% p.a.) |
Coupon rate (% p.a.) |
Maturity (years) |
RO0TLVC1MCW4 | 11,143.26 | Lei | GB | 15 Jul.2020 | 25 Nov.2024 | - | 3.70 | 4.4 |
ROS3X04VIMF5 | 399.61 | Euro | TC | 29 Nov.2023 | 27 Nov.2024 | 4.01 | - | 1 |
ROZV22LVN7Y2 | 3,497.76 | Lei | TC | 27 May.2024 | 27 Nov.2024 | 5.85 | - | 0.5 |
ROL2KUQU0G92 | 955.04 | Lei | TC | 22 Jan.2024 | 20 Jan.2025 | 5.67 | - | 1 |
RO7QK1HCA6H4 | 1,600.52 | Lei | TC | 8 Jul.2024 | 27 Jan.2025 | 5.80 | - | 0.6 |
ROVKA2NSGY63 | 767.32 | Lei | TC | 7 Feb.2024 | 29 Jan.2025 | 5.63 | - | 1 |
RO550ZKFEUK3 | 123.75 | Euro | GB | 14 Dec.2023 | 14 Feb.2025 | - | 4.40 | 1.2 |
RO1425DBN029 | 11,585.08 | Lei | GB | 30 Jul.2014 | 24 Feb.2025 | - | 4.75 | 10.6 |
ROWZRTRBXVD3 | 1,024.82 | Lei | TC | 18 Mar.2024 | 26 Feb.2025 | 5.70 | - | 0.9 |
ROCN9C5SFV13 | 436.58 | Lei | TC | 7 Aug.2024 | 24 Mar.2025 | 5.59 | - | 0.6 |
»»»
GB = Government Bonds, TC = Treasury Certificates
Reference Rates
(12:00) - %
|
BID |
ASK |
Maturity |
6M |
12M |
3Y |
5Y |
10Y |
6M |
12M |
3Y |
5Y |
10Y |
21 Nov 2024 | 6.08 | 6.15 | 6.61 | 6.96 | 7.20 | 5.77 | 5.82 | 6.38 | 6.74 | 6.98 |
20 Nov 2024 | 6.05 | 6.09 | 6.58 | 6.95 | 7.16 | 5.76 | 5.80 | 6.36 | 6.73 | 6.93 |
19 Nov 2024 | 6.07 | 6.06 | 6.57 | 6.94 | 7.15 | 5.76 | 5.80 | 6.34 | 6.72 | 6.92 |
18 Nov 2024 | 6.06 | 6.07 | 6.56 | 6.93 | 7.15 | 5.76 | 5.79 | 6.33 | 6.71 | 6.93 |
15 Nov 2024 | 6.07 | 6.07 | 6.56 | 6.93 | 7.15 | 5.76 | 5.79 | 6.33 | 6.70 | 6.93 |
»»»
Secondary Market Operations
(daily averages)
Period |
RON |
EUR |
Number |
Volume (RON mill.) |
Number |
Volume (EUR mill.) |
daily series |
20 Nov.2024 | 207 | 3,590.4 | 3 | 12.1 |
19 Nov.2024 | 149 | 1,851.4 | 5 | 14.4 |
18 Nov.2024 | 221 | 4,399.2 | 3 | 0.8 |
15 Nov.2024 | 149 | 3,423.1 | 1 | 0.2 |
14 Nov.2024 | 126 | 5,368.6 | 5 | 3.0 |
monthly series |
Oct.2024 | 167 | 3,830.7 | 4 | 15.9 |
Sep.2024 | 132 | 2,621.1 | 5 | 6.7 |
Aug.2024 | 144 | 2,619.1 | 3 | 5.4 |
Jul.2024 | 137 | 2,850.1 | 3 | 1.4 |
Jun.2024 | 169 | 2,460.3 | 2 | 13.6 |
May.2024 | 226 | 2,373.9 | 3 | 3.5 |
»»»