Deposits from financial corporations other than MFIs


Period Deposits from financial corporations other than MFIs
 Total 
of which
overnight deposits time deposits
Total   RON    EUR  other currencies  Total   RON   EUR 
Total with maturity
≤1 year
with maturity
>1 year
 Total  with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 20,097.5 6,962.5 4,411.7 2,212.0 338.8 13,135.1 10,413.7 9,751.8 661.9 2,607.9 2,488.1 119.8
2022 23,128.3 5,635.1 3,967.8 1,393.5 273.8 17,493.1 15,032.3 14,336.2 696.1 2,316.0 2,297.9 18.1
2023 20,636.7 7,266.3 5,874.0 1,174.9 217.4 13,370.4 10,711.4 9,856.2 855.3 2,427.3 2,416.7 10.6
2023 Q2 28,740.1 8,920.8 7,381.9 1,244.9 294.1 19,819.3 17,727.5 16,861.0 866.5 1,926.4 1,914.6 11.8
2023 Q3 27,214.1 9,601.4 7,183.5 2,106.5 311.3 17,612.7 15,516.7 14,523.1 993.6 1,889.0 1,877.1 11.9
2023 Q4 20,636.7 7,266.3 5,874.0 1,174.9 217.4 13,370.4 10,711.4 9,856.2 855.3 2,427.3 2,416.7 10.6
2024 Q1 21,060.5 7,569.1 5,559.8 1,752.2 257.1 13,491.4 11,061.0 10,267.9 793.2 2,232.7 2,226.5 6.2
Jan. 2024 20,869.9 7,527.1 5,707.6 1,515.3 304.2 13,342.9 10,690.2 9,840.7 849.5 2,443.5 2,435.7 7.7
Feb. 2024 22,002.8 8,018.3 5,991.2 1,842.3 184.9 13,984.5 11,391.2 10,576.6 814.5 2,392.1 2,384.5 7.6
Mar. 2024 21,060.5 7,569.1 5,559.8 1,752.2 257.1 13,491.4 11,061.0 10,267.9 793.2 2,232.7 2,226.5 6.2
Apr. 2024 22,282.2 7,476.2 5,905.6 1,350.0 220.6 14,805.9 12,064.6 11,289.1 775.6 2,525.7 2,519.3 6.4
May  2024 21,716.1 7,688.6 6,038.7 1,425.6 224.4 14,027.5 11,365.4 10,581.5 783.9 2,469.8 2,451.7 18.1
Period Deposits from financial corporations other than MFIs (continued) Deposits from general government Deposits from non-residents
time deposits (continued) Total central govt. local govt. social security funds
other currencies
Total with maturity
≤1 year
with maturity
>1 year
RON million - end of period
2021 113.5 111.5 2.0 53,491.6 51,825.4 1,657.9 46,594.5
2022 144.8 137.3 71,555.2 69,359.4 2,185.6 10.2 54,953.3
2023 231.7 229.4 100,416.9 98,254.5 2,153.1 9.3 53,627.6
2023 Q2 165.4 163.1 102,320.3 100,415.9 1,889.0 15.4 53,451.5
2023 Q3 207.0 204.7 120,880.4 118,930.5 1,933.2 16.7 54,534.2
2023 Q4 231.7 229.4 100,416.9 98,254.5 2,153.1 9.3 53,627.6
2024 Q1 197.6 195.3 133,596.8 131,140.7 2,433.7 22.3 53,474.7
Jan. 2024 209.2 206.9 115,234.9 112,860.8 2,219.0 52,851.6
Feb. 2024 201.3 199.0 135,884.0 133,254.3 2,349.4 52,581.3
Mar. 2024 197.6 195.3 133,596.8 131,140.7 2,433.7 22.3 53,474.7
Apr. 2024 215.6 213.3 126,327.8 124,008.6 2,266.1 53.1 55,660.8
May  2024 192.3 190.0 127,564.8 125,098.5 2,230.4 52,297.2

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics