- Statistics
- Data sets
- Exchange rates
- Daily series
Exchange rates
Daily series
Data | AUD | BGN | CAD | CHF | CZK | DKK | EGP | EUR | GBP | 100 HUF | 100 JPY | MDL | NOK | PLN | RUB | SEK | TRY | USD | ZAR | BRL | CNY | INR | 100 KRW | MXN | NZD | RSD | UAH | AED | THB | HKD | ILS | 100 IDR | PHP | 100 ISK | MYR | SGD | XAU | XDR |
01.11.2024 | 3.0074 | 2.5435 | 3.2880 | 5.2774 | 0.1962 | 0.6672 | 0.0936 | 4.9747 | 5.9156 | 1.2165 | 2.9993 | 0.2564 | 0.4155 | 1.1404 | 0.0468 | 0.4280 | 0.1335 | 4.5814 | 0.2597 | 0.7909 | 0.6431 | 0.0545 | 0.3326 | 0.2290 | 2.7334 | 0.0425 | 0.1109 | 1.2473 | 0.1352 | 0.5890 | 1.2229 | 0.0291 | 0.0784 | 3.3365 | 1.0463 | 3.4593 | 404.9928 | 6.0970 |
31.10.2024 | 3.0042 | 2.5434 | 3.2864 | 5.2850 | 0.1963 | 0.6668 | 0.0934 | 4.9745 | 5.9436 | 1.2180 | 3.0009 | 0.2564 | 0.4166 | 1.1429 | 0.0470 | 0.4280 | 0.1332 | 4.5757 | 0.2586 | 0.7940 | 0.6428 | 0.0544 | 0.3319 | 0.2277 | 2.7318 | 0.0425 | 0.1110 | 1.2458 | 0.1355 | 0.5886 | 1.2272 | 0.0292 | 0.0786 | 3.3364 | 1.0449 | 3.4623 | 409.0029 | 6.0958 |
30.10.2024 | 3.0191 | 2.5434 | 3.2987 | 5.2958 | 0.1961 | 0.6668 | 0.0942 | 4.9746 | 5.9572 | 1.2212 | 3.0034 | 0.2568 | 0.4196 | 1.1468 | 0.0473 | 0.4309 | 0.1338 | 4.5914 | 0.2615 | 0.7969 | 0.6447 | 0.0546 | 0.3335 | 0.2292 | 2.7493 | 0.0425 | 0.1112 | 1.2501 | 0.1362 | 0.5908 | 1.2368 | 0.0292 | 0.0789 | 3.3499 | 1.0485 | 3.4705 | 410.6824 | 6.1085 |
29.10.2024 | 3.0258 | 2.5435 | 3.3164 | 5.3117 | 0.1961 | 0.6670 | 0.0945 | 4.9747 | 5.9767 | 1.2289 | 3.0015 | 0.2556 | 0.4201 | 1.1435 | 0.0477 | 0.4320 | 0.1343 | 4.6036 | 0.2597 | 0.8060 | 0.6450 | 0.0548 | 0.3320 | 0.2302 | 2.7514 | 0.0425 | 0.1112 | 1.2534 | 0.1364 | 0.5925 | 1.2349 | 0.0292 | 0.0789 | 3.3410 | 1.0525 | 3.4755 | 407.0257 | 6.1172 |
28.10.2024 | 3.0373 | 2.5429 | 3.3100 | 5.3070 | 0.1962 | 0.6667 | 0.0944 | 4.9735 | 5.9688 | 1.2297 | 3.0142 | 0.2553 | 0.4175 | 1.1439 | 0.0473 | 0.4335 | 0.1341 | 4.5981 | 0.2606 | 0.8056 | 0.6451 | 0.0547 | 0.3322 | 0.2294 | 2.7517 | 0.0425 | 0.1112 | 1.2519 | 0.1360 | 0.5917 | 1.2327 | 0.0293 | 0.0790 | 3.3357 | 1.0544 | 3.4783 | 403.6543 | 6.1147 |
25.10.2024 | 3.0471 | 2.5427 | 3.3182 | 5.3022 | 0.1970 | 0.6666 | 0.0942 | 4.9732 | 5.9656 | 1.2311 | 3.0228 | 0.2559 | 0.4201 | 1.1432 | 0.0477 | 0.4346 | 0.1342 | 4.5955 | 0.2600 | 0.8109 | 0.6451 | 0.0547 | 0.3308 | 0.2321 | 2.7590 | 0.0425 | 0.1112 | 1.2512 | 0.1360 | 0.5913 | 1.2133 | 0.0294 | 0.0788 | 3.3445 | 1.0589 | 3.4797 | 401.8823 | 6.1140 |
24.10.2024 | 3.0658 | 2.5428 | 3.3340 | 5.3222 | 0.1971 | 0.6666 | 0.0944 | 4.9733 | 5.9707 | 1.2351 | 3.0323 | 0.2570 | 0.4215 | 1.1454 | 0.0476 | 0.4360 | 0.1347 | 4.6060 | 0.2607 | 0.8094 | 0.6473 | 0.0548 | 0.3341 | 0.2325 | 2.7758 | 0.0425 | 0.1116 | 1.2540 | 0.1368 | 0.5927 | 1.2190 | 0.0295 | 0.0795 | 3.3355 | 1.0588 | 3.4906 | 405.2170 | 6.1240 |
23.10.2024 | 3.0693 | 2.5429 | 3.3355 | 5.3167 | 0.1973 | 0.6668 | 0.0946 | 4.9735 | 5.9860 | 1.2394 | 3.0185 | 0.2562 | 0.4203 | 1.1474 | 0.0476 | 0.4354 | 0.1348 | 4.6113 | 0.2617 | 0.8103 | 0.6470 | 0.0548 | 0.3335 | 0.2308 | 2.7779 | 0.0425 | 0.1117 | 1.2554 | 0.1368 | 0.5935 | 1.2164 | 0.0295 | 0.0795 | 3.3312 | 1.0596 | 3.4923 | 407.9061 | 6.1265 |
22.10.2024 | 3.0716 | 2.5427 | 3.3233 | 5.3086 | 0.1968 | 0.6668 | 0.0944 | 4.9731 | 5.9669 | 1.2412 | 3.0474 | 0.2565 | 0.4205 | 1.1519 | 0.0476 | 0.4358 | 0.1344 | 4.5973 | 0.2609 | 0.8081 | 0.6456 | 0.0547 | 0.3335 | 0.2305 | 2.7824 | 0.0425 | 0.1113 | 1.2516 | 0.1372 | 0.5913 | 1.2157 | 0.0295 | 0.0795 | 3.3354 | 1.0622 | 3.4949 | 403.5667 | 6.1190 |
21.10.2024 | 3.0642 | 2.5422 | 3.3168 | 5.2983 | 0.1968 | 0.6666 | 0.0942 | 4.9722 | 5.9672 | 1.2376 | 3.0552 | 0.2578 | 0.4202 | 1.1522 | 0.0476 | 0.4353 | 0.1340 | 4.5831 | 0.2602 | 0.8055 | 0.6445 | 0.0545 | 0.3326 | 0.2296 | 2.7751 | 0.0425 | 0.1110 | 1.2478 | 0.1371 | 0.5897 | 1.2210 | 0.0296 | 0.0796 | 3.3303 | 1.0650 | 3.4896 | 403.0756 | 6.1103 |
Useful Links
Mobile Devices