Data on export and import of services are compiled according to the methodology ensured by the IMF’s sixth edition of the Balance of Payments and International Investment Position Manual (BPM6) and are classified according to EBOPS (Extended Balance of Payments Classification).
Cumulative data from the beginning of the year
Components |
2023 (January - September)* |
2024 (January - September)** |
|
Export |
Import |
Net |
Export |
Import |
Net |
EUR million |
TOTAL | 29.186 | 19.065 | 10.118 | 29.229 | 20.452 | 8.776 |
1. MANUFACTURING SERVICES ON PHYSICAL INPUTS OWNED BY OTHERS | 2.278 | 86 | 2.191 | 2.274 | 113 | 2.159 |
2. MAINTENANCE AND REPAIR SERVICES N.I.E. | 406 | 205 | 203 | 415 | 273 | 142 |
3. TRANSPORT | 7.356 | 3.222 | 4.134 | 7.190 | 3.514 | 3.675 |
Sea transport | 451 | 451 | -1 | 444 | 536 | -90 |
Passenger | 4 | 1 | 3 | 29 | 0 | 28 |
Freight | 135 | 218 | -80 | 119 | 255 | -138 |
Other | 311 | 233 | 78 | 298 | 278 | 19 |
Air transport | 596 | 938 | -342 | 720 | 1.147 | -425 |
Passenger | 186 | 851 | -665 | 224 | 941 | -717 |
Freight | 49 | 45 | 4 | 71 | 66 | 1 |
Other | 360 | 44 | 318 | 426 | 140 | 287 |
Road transport | 5.379 | 1.298 | 4.080 | 5.238 | 1.342 | 3.897 |
Passenger | 17 | 46 | -32 | 10 | 41 | -31 |
Freight | 5.234 | 1.041 | 4.196 | 5.129 | 1.002 | 4.126 |
Other | 128 | 209 | -82 | 99 | 296 | -200 |
Rail transport | 287 | 172 | 111 | 259 | 198 | 63 |
Passenger | 4 | 3 | 0 | 12 | 0 | 8 |
Freight | 248 | 153 | 96 | 220 | 182 | 38 |
Other | 31 | 16 | 15 | 25 | 12 | 14 |
Inland waterway transport | 201 | 44 | 158 | 115 | 34 | 81 |
Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Freight | 42 | 28 | 14 | 23 | 22 | 1 |
Other | 158 | 16 | 140 | 91 | 12 | 78 |
Pipeline transport | 58 | 15 | 41 | 36 | 13 | 22 |
Electricity transmission | 18 | 33 | -18 | 16 | 16 | 1 |
Other supporting and auxiliary transport services | 253 | 159 | 96 | 249 | 145 | 104 |
Postal and courier services | 117 | 108 | 8 | 112 | 84 | 27 |
4. TRAVEL | 3.756 | 6.508 | -2.754 | 3.754 | 7.257 | -3.504 |
5. CONSTRUCTION SERVICES | 906 | 75 | 831 | 826 | 104 | 722 |
Construction abroad | 893 | 50 | 841 | 806 | 85 | 719 |
Construction in Romania | 15 | 25 | -9 | 20 | 18 | 3 |
6. INSURANCE AND PENSION SERVICES | 66 | 384 | -319 | 71 | 289 | -217 |
7. FINANCIAL SERVICES | 296 | 358 | -62 | 316 | 350 | -32 |
Explicitly charged and other financial services | 206 | 243 | -37 | 217 | 217 | 1 |
Financial intermediation services indirectly measured (FISIM) | 89 | 114 | -25 | 97 | 131 | -33 |
8. CHARGES FOR THE USE OF INTELLECTUAL PROPERTY N.I.E. | 61 | 723 | -661 | 69 | 678 | -609 |
9. TELECOMMUNICATIONS, COMPUTER, AND INFORMATION SERVICES | 7.507 | 2.957 | 4.550 | 7.443 | 2.932 | 4.511 |
Telecommunications services | 868 | 617 | 252 | 560 | 387 | 170 |
Computer services | 5.750 | 2.021 | 3.728 | 5.935 | 2.134 | 3.801 |
Information services | 890 | 321 | 571 | 949 | 409 | 539 |
10. OTHER BUSINESS SERVICES N.I.E. | 6.299 | 4.402 | 1.894 | 6.706 | 4.756 | 1.951 |
Research and development services | 714 | 263 | 449 | 756 | 236 | 519 |
Professional and management consulting services | 2.240 | 1.548 | 690 | 2.627 | 1.788 | 838 |
Legal, accounting, management consulting, and public relations services | 1.489 | 945 | 542 | 1.724 | 999 | 726 |
Legal services | 145 | 27 | 116 | 113 | 33 | 79 |
Accounting, auditing, bookkeeping and tax consulting services | 165 | 69 | 95 | 221 | 92 | 132 |
Business and management consulting and public relations services | 1.177 | 848 | 329 | 1.390 | 875 | 516 |
Advertising, market research, and public opinion polling services | 755 | 603 | 150 | 902 | 791 | 115 |
Technical, trade-related, and other business services | 3.343 | 2.589 | 753 | 3.323 | 2.730 | 592 |
Architectural, engineering, scientific, and other technical services | 1.304 | 555 | 749 | 1.260 | 632 | 630 |
Architectural services | 10 | 4 | 6 | 9 | 9 | -2 |
Engineering services | 482 | 150 | 334 | 531 | 174 | 357 |
Scientific and other technical services | 811 | 401 | 410 | 722 | 453 | 270 |
Waste treatment and de-pollution, agricultural and mining services | 85 | 23 | 64 | 75 | 29 | 47 |
Operating leasing services | 78 | 214 | -136 | 47 | 221 | -174 |
Trade- related services | 632 | 447 | 185 | 588 | 401 | 185 |
Other business services n.i.e. | 1.242 | 1.349 | -108 | 1.353 | 1.446 | -93 |
11. PERSONAL, CULTURAL, AND RECREATIONAL SERVICES | 219 | 85 | 135 | 120 | 107 | 11 |
Audiovisual and related services | 66 | 13 | 51 | 52 | 26 | 27 |
Personal, cultural, and recreational services other than audiovisual and related services | 156 | 71 | 84 | 68 | 82 | -17 |
12. GOVERNMENT GOODS AND SERVICES N.I.E. | 36 | 59 | -24 | 45 | 75 | -32 |
*) Revised data
**) Provisional data