Loans to financial corporations other than MFIs, to general government and to non-residents


Period Loans to financial corporations other than MFIs Loans to general government Loans to non-residents
Total
                
Insurance corporations other financial intermediaries* Total central govt. local govt. social security funds
Total, of which with maturity
≤1 year
Total, of which with maturity
≤1 year
RON million - end of period
2021 11,364.0 11,364.0 2,585.9 24,012.7 10,690.7 124,964.3
2022 15,676.8 15,676.7 2,235.8 30,676.9 16,877.9 13,728.0 117,583.6
2023 18,414.0 18,403.8 2,068.1 37,247.2 22,093.0 15,114.1 150,195.9
2023 Q4 18,414.0 18,403.8 2,068.1 37,247.2 22,093.0 15,114.1 150,195.9
2024 Q1 19,195.1 19,187.0 1,997.6 37,628.1 22,507.3 15,120.9 163,045.9
2024 Q2 21,419.7 21,415.0 2,330.4 27,910.7 12,454.4 15,456.4 152,206.4
2024 Q3 21,990.5 21,980.0 2,187.3 27,886.2 12,031.3 15,854.8 155,706.2
Apr. 2024 19,393.6 19,387.3 1,748.0 51,618.4 36,451.5 15,166.9 148,640.3
May  2024 20,331.1 20,325.4 1,919.9 33,806.0 18,523.5 15,282.5 158,066.5
Jun. 2024 21,419.7 21,415.0 2,330.4 27,910.7 12,454.4 15,456.4 152,206.4
Jul. 2024 21,374.3 21,367.5 2,039.1 26,353.6 15,605.2 139,616.6
Aug. 2024 21,694.6 21,685.5 1,937.6 26,410.1 15,756.6 150,412.9
Sep. 2024 21,990.5 21,980.0 2,187.3 27,886.2 12,031.3 15,854.8 155,706.2

* Financial auxiliaries included

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics

The data are provisional and may be subject to periodic review