Broad Money M3 and Its Counterpart

Statistical data


Period M3 Net foreign assets Net domestic assets
M2 Total Total of which
Non-government credit
M1 M2 - M1 Total
RON million, end of period
2021 406,773.3 157,649.7 564,423.0 564,423.0 240,563.8 323,859.2 324,264.7
2022 398,074.2 204,967.9 603,042.0 603,042.0 250,561.3 352,480.7 363,661.9
2023 409,346.8 257,040.4 666,387.1 666,387.1 327,221.1 339,166.0 386,971.7
2023 Q4 409,346.8 257,040.4 666,387.1 666,387.1 327,221.1 339,166.0 386,971.7
2024 Q1 403,259.2 275,630.7 678,889.9 678,889.9 359,807.6 319,082.2 388,031.1
2024 Q2 414,330.5 270,469.4 684,799.9 684,799.9 357,008.0 327,791.9 400,520.4
2024 Q3 424,395.4 273,842.1 698,237.5 698,237.5 361,822.8 336,414.7 413,220.0
Apr. 2024 409,829.5 279,139.6 688,969.0 688,969.0 350,707.1 338,261.9 391,496.3
May. 2024 408,629.8 281,271.6 689,901.4 689,901.4 360,843.1 329,058.3 393,510.4
Jun. 2024 414,330.5 270,469.4 684,799.9 684,799.9 357,008.0 327,791.9 400,520.4
Jul. 2024 418,587.9 269,568.0 688,155.9 688,155.9 346,064.0 342,091.9 403,953.2
Aug. 2024 419,463.2 274,138.1 693,601.3 693,601.3 349,325.7 344,275.7 407,893.5
Sep. 2024 424,395.4 273,842.1 698,237.5 698,237.5 361,822.8 336,414.7 413,220.0
annual percentage changes
2021 20.5 5.2 15.8 15.8 1.7 29.1 14.8
2022 -2.1 30.0 6.8 6.8 4.2 8.8 12.1
2023 2.8 25.4 10.5 10.5 30.6 -3.8 6.4
2023 Q4 2.8 25.4 10.5 10.5 30.6 -3.8 6.4
2024 Q1 5.5 18.9 10.6 10.6 25.0 -2.2 4.7
2024 Q2 6.7 14.5 9.7 9.7 19.1 0.9 6.7
2024 Q3 7.5 11.3 9.0 9.0 10.5 7.3 8.4
Apr. 2024 7.3 17.9 11.4 11.4 21.7 2.4 5.8
May. 2024 7.1 15.6 10.4 10.4 21.2 0.6 5.7
Jun. 2024 6.7 14.5 9.7 9.7 19.1 0.9 6.7
Jul. 2024 7.8 15.3 10.6 10.6 13.2 8.2 6.8
Aug. 2024 8.1 15.1 10.8 10.8 14.9 7.0 7.7
Sep. 2024 7.5 11.3 9.0 9.0 10.5 7.3 8.4

The data are provisional and may be subject to periodic review

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 M3 and its counterpartGenerate Statistics