Period |
Deposits from non-financial corporations |
Total of which |
overnight deposits |
time deposits |
Total |
RON |
EUR |
other currencies |
Total |
RON |
EUR |
other currencies |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
RON million - end of period |
2021 |
175,336.2 | 129,357.7 |
90,719.4 | 32,624.4 | 6,013.9 |
45,978.5 | 40,871.0 |
38,398.7 | 2,472.4 |
4,506.6 | 3,645.1 | 861.5 | 600.9 | 499.9 | 101.0 |
2022 |
187,405.7 | 119,849.1 |
81,952.5 | 31,975.3 | 5,921.4 |
67,556.6 | 58,662.0 |
55,421.1 | 3,240.9 |
6,564.8 | 5,618.2 | 946.6 | 2,329.9 | 2,226.1 | 103.8 |
2023 |
214,040.0 | 129,446.9 |
95,851.0 | 27,851.0 | 5,745.0 |
84,593.1 | 69,802.9 |
64,751.0 | 5,051.9 |
12,596.6 | 11,552.6 | 1,044.0 | 2,193.7 | 2,070.9 | 122.7 |
2023 Q4 |
214,040.0 | 129,446.9 |
95,851.0 | 27,851.0 | 5,745.0 |
84,593.1 | 69,802.9 |
64,751.0 | 5,051.9 |
12,596.6 | 11,552.6 | 1,044.0 | 2,193.7 | 2,070.9 | 122.7 |
2024 Q1 |
216,507.2 | 121,596.7 |
87,846.0 | 28,374.3 | 5,376.4 |
94,910.5 | 79,795.7 |
74,828.2 | 4,967.5 |
12,807.6 | 11,593.5 | 1,214.1 | 2,307.2 | 2,227.5 | 79.7 |
2024 Q2 |
205,190.6 | 122,006.7 |
88,689.3 | 27,972.9 | 5,344.4 |
83,183.9 | 69,239.9 |
64,303.7 | 4,936.2 |
11,827.8 | 10,629.9 | 1,197.9 | 2,116.2 | 2,065.4 | 50.8 |
2024 Q3 |
210,573.1 | 126,370.5 |
91,875.0 | 28,020.5 | 6,475.1 |
84,202.6 | 70,625.1 |
65,259.2 | 5,365.9 |
11,453.7 | 10,371.2 | 1,082.6 | 2,123.7 | 2,076.7 | 47.0 |
Apr. 2024 |
215,493.4 | 120,170.9 |
85,906.6 | 29,049.9 | 5,214.4 |
95,322.5 | 80,830.0 |
76,041.5 | 4,788.5 |
12,316.2 | 11,089.8 | 1,226.4 | 2,176.3 | 2,096.7 | 79.6 |
May 2024 |
219,227.7 | 121,837.2 |
87,547.4 | 28,496.4 | 5,793.5 |
97,390.5 | 82,575.2 |
77,663.4 | 4,911.8 |
12,795.5 | 11,577.4 | 1,218.1 | 2,019.7 | 1,946.2 | 73.5 |
Jun. 2024 |
205,190.6 | 122,006.7 |
88,689.3 | 27,972.9 | 5,344.4 |
83,183.9 | 69,239.9 |
64,303.7 | 4,936.2 |
11,827.8 | 10,629.9 | 1,197.9 | 2,116.2 | 2,065.4 | 50.8 |
Jul. 2024 |
206,414.6 | 124,821.9 |
90,611.9 | 28,315.1 | 5,894.9 |
81,592.6 | 68,220.8 |
63,250.2 | 4,970.7 |
11,402.0 | 10,214.5 | 1,187.5 | 1,969.8 | 1,919.5 | 50.4 |
Aug. 2024 |
210,399.0 | 125,935.8 |
91,836.7 | 27,747.0 | 6,352.0 |
84,463.2 | 70,790.6 |
65,763.4 | 5,027.3 |
11,710.2 | 10,512.6 | 1,197.5 | 1,962.4 | 1,912.2 | 50.2 |
Sep. 2024 |
210,573.1 | 126,370.5 |
91,875.0 | 28,020.5 | 6,475.1 |
84,202.6 | 70,625.1 |
65,259.2 | 5,365.9 |
11,453.7 | 10,371.2 | 1,082.6 | 2,123.7 | 2,076.7 | 47.0 |
Period |
Deposits from non-financial corporations |
Total of which |
overnight deposits |
time deposits |
Total |
RON |
EUR |
other currencies |
Total |
RON |
EUR |
other currencies |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
Total |
with maturity ≤1 year |
with maturity >1 year |
percentage change against the same period of previous year - end of period |
2021 |
19.0 | 19.3 |
19.4 | 19.1 | 18.4 |
18.2 | 18.3 |
19.0 | 8.8 |
35.5 | 35.7 | 34.7 | -41.8 | -46.5 | 3.3 |
2022 |
6.9 | -7.4 |
-9.7 | -2.0 | -1.5 |
46.9 | 43.5 |
44.3 | 31.1 |
45.7 | 54.1 | 9.9 | 287.7 | 345.3 | 2.7 |
2023 |
14.2 | 8.0 |
17.0 | -12.9 | -3.0 |
25.2 | 19.0 |
16.8 | 55.9 |
91.9 | 105.6 | 10.3 | -5.8 | -7.0 | 18.3 |
2023 Q4 |
14.2 | 8.0 |
17.0 | -12.9 | -3.0 |
25.2 | 19.0 |
16.8 | 55.9 |
91.9 | 105.6 | 10.3 | -5.8 | -7.0 | 18.3 |
2024 Q1 |
11.3 | 9.1 |
15.7 | -5.2 | -4.2 |
14.4 | 11.1 |
10.4 | 23.5 |
52.9 | 57.9 | 17.9 | -16.7 | -15.4 | -42.2 |
2024 Q2 |
8.1 | 7.5 |
13.0 | -4.9 | -3.8 |
8.8 | 8.0 |
7.6 | 12.8 |
26.6 | 28.3 | 13.0 | -29.1 | -26.9 | -68.4 |
2024 Q3 |
6.1 | 6.5 |
9.0 | -2.6 | 16.8 |
5.4 | 5.3 |
4.9 | 11.0 |
8.3 | 8.3 | 8.1 | -4.7 | 1.0 | -72.9 |
Apr. 2024 |
11.6 | 10.2 |
15.1 | 0.9 | -7.0 |
13.5 | 11.2 |
10.8 | 16.6 |
43.9 | 47.3 | 19.0 | -20.6 | -19.5 | -41.1 |
May 2024 |
9.5 | 9.2 |
12.5 | 0.6 | 6.6 |
9.9 | 8.5 |
8.2 | 13.5 |
31.6 | 33.6 | 15.1 | -28.2 | -27.2 | -47.9 |
Jun. 2024 |
8.1 | 7.5 |
13.0 | -4.9 | -3.8 |
8.8 | 8.0 |
7.6 | 12.8 |
26.6 | 28.3 | 13.0 | -29.1 | -26.9 | -68.4 |
Jul. 2024 |
8.3 | 8.7 |
14.2 | -5.4 | 6.2 |
7.6 | 8.0 |
7.9 | 8.7 |
20.4 | 20.2 | 22.9 | -37.7 | -36.1 | -67.9 |
Aug. 2024 |
8.2 | 7.7 |
12.8 | -6.4 | 8.9 |
9.0 | 8.8 |
9.0 | 5.6 |
13.1 | 12.2 | 21.8 | -6.0 | -0.8 | -68.5 |
Sep. 2024 |
6.1 | 6.5 |
9.0 | -2.6 | 16.8 |
5.4 | 5.3 |
4.9 | 11.0 |
8.3 | 8.3 | 8.1 | -4.7 | 1.0 | -72.9 |
The data are provisional and may be subject to periodic review
Time series - selected from the Interactive Database
click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV