Loans to financial corporations other than MFIs, to general government and to non-residents


Period Loans to financial corporations other than MFIs Loans to general government Loans to non-residents
Total
                
Insurance corporations other financial intermediaries* Total central govt. local govt. social security funds
Total, of which with maturity
≤1 year
Total, of which with maturity
≤1 year
RON million - end of period
2021 11,364.0 11,364.0 2,585.9 24,012.7 10,690.7 124,964.3
2022 15,676.8 15,676.7 2,235.8 30,676.9 16,877.9 13,728.0 117,583.6
2023 18,414.0 18,403.8 1,779.6 37,247.2 22,093.0 15,114.1 150,195.9
2023 Q2 17,058.0 0.1 0.1 17,057.9 2,101.0 23,420.4 12,780.2 121,119.2
2023 Q3 17,287.7 17,276.3 1,728.6 30,581.8 17,333.5 13,222.8 125,519.8
2023 Q4 18,414.0 18,403.8 1,779.6 37,247.2 22,093.0 15,114.1 150,195.9
2024 Q1 19,195.1 19,187.0 1,663.9 37,628.1 22,507.3 15,120.9 163,045.9
Jan. 2024 18,270.6 18,259.6 1,808.6 33,348.5 15,041.0 0.0 164,479.2
Feb. 2024 18,236.6 18,226.8 1,809.0 45,000.8 29,978.8 15,022.0 166,762.1
Mar. 2024 19,195.1 19,187.0 1,663.9 37,628.1 22,507.3 15,120.9 163,045.9
Apr. 2024 19,393.6 19,387.3 1,414.0 51,618.4 36,451.5 15,166.9 148,640.3
May  2024 20,331.1 20,325.4 1,616.0 33,806.0 18,523.5 15,282.5 158,066.5

* Financial auxiliaries included

Time series - selected from the Interactive Database

click on 'Generate Statistics' and select the desired format: HTML, XLS, XML or CSV

 Monetary and financial statistics
 Monetary financial institutions (MFI)
 Deposits and credits by institutional sectors
 Credits by institutional sectorsGenerate Statistics

The data are provisional and may be subject to periodic review